Usage statistics for acta.energy.uth.gr

Summary Period: April 2025
Generated 01-May-2025 03:02 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 55737
Total Files 33256
Total Pages 46522
Total Visits 3324
Total kB Files 2761442
Total kB In 0
Total kB Out 0
Total Unique Sites 1922
Total Unique URLs 1079
Total Unique Referrers 783
Total Unique User Agents 906
. Avg Max
Hits per Hour 77 2110
Hits per Day 1857 3932
Files per Day 1108 2267
Pages per Day 1550 3568
Sites per Day 64 212
Visits per Day 110 202
kB Files per Day 92048 166717
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 59.67% 33256
Code 206 - Partial Content 0.03% 18
Code 301 - Moved Permanently 0.28% 157
Code 302 - Found 35.96% 20044
Code 304 - Not Modified 0.42% 235
Code 400 - Bad Request 0.11% 61
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 3.41% 1899
Code 405 - Method Not Allowed 0.03% 14
Code 500 - Internal Server Error 0.03% 18
Code 503 - Service Unavailable 0.06% 32

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2154 3.86% 1412 4.25% 2007 4.31% 93 2.80% 98 5.10% 163541 5.92% 0 0.00% 0 0.00%
2 1621 2.91% 1172 3.52% 1282 2.76% 100 3.01% 106 5.52% 73560 2.66% 0 0.00% 0 0.00%
3 3147 5.65% 2267 6.82% 2312 4.97% 101 3.04% 113 5.88% 137792 4.99% 0 0.00% 0 0.00%
4 1607 2.88% 1229 3.70% 1364 2.93% 170 5.11% 130 6.76% 56181 2.03% 0 0.00% 0 0.00%
5 2295 4.12% 1458 4.38% 2172 4.67% 99 2.98% 94 4.89% 125165 4.53% 0 0.00% 0 0.00%
6 2612 4.69% 1711 5.14% 2328 5.00% 90 2.71% 90 4.68% 130102 4.71% 0 0.00% 0 0.00%
7 2676 4.80% 1737 5.22% 2417 5.20% 167 5.02% 212 11.03% 153419 5.56% 0 0.00% 0 0.00%
8 2805 5.03% 1709 5.14% 2695 5.79% 122 3.67% 115 5.98% 153914 5.57% 0 0.00% 0 0.00%
9 2155 3.87% 1413 4.25% 2048 4.40% 106 3.19% 111 5.78% 106818 3.87% 0 0.00% 0 0.00%
10 431 0.77% 309 0.93% 310 0.67% 114 3.43% 130 6.76% 10659 0.39% 0 0.00% 0 0.00%
11 555 1.00% 502 1.51% 485 1.04% 89 2.68% 71 3.69% 6842 0.25% 0 0.00% 0 0.00%
12 393 0.71% 297 0.89% 338 0.73% 59 1.77% 61 3.17% 12401 0.45% 0 0.00% 0 0.00%
13 985 1.77% 662 1.99% 855 1.84% 83 2.50% 83 4.32% 44566 1.61% 0 0.00% 0 0.00%
14 908 1.63% 735 2.21% 756 1.63% 168 5.05% 101 5.25% 14287 0.52% 0 0.00% 0 0.00%
15 374 0.67% 287 0.86% 296 0.64% 83 2.50% 74 3.85% 12707 0.46% 0 0.00% 0 0.00%
16 1296 2.33% 1100 3.31% 914 1.96% 144 4.33% 87 4.53% 34927 1.26% 0 0.00% 0 0.00%
17 2317 4.16% 1619 4.87% 1645 3.54% 82 2.47% 85 4.42% 152588 5.53% 0 0.00% 0 0.00%
18 3436 6.16% 951 2.86% 3179 6.83% 92 2.77% 83 4.32% 117585 4.26% 0 0.00% 0 0.00%
19 3932 7.05% 1263 3.80% 3568 7.67% 153 4.60% 167 8.69% 140680 5.09% 0 0.00% 0 0.00%
20 641 1.15% 502 1.51% 487 1.05% 127 3.82% 161 8.38% 27635 1.00% 0 0.00% 0 0.00%
21 2592 4.65% 365 1.10% 2523 5.42% 85 2.56% 71 3.69% 32601 1.18% 0 0.00% 0 0.00%
22 2113 3.79% 1384 4.16% 1554 3.34% 81 2.44% 67 3.49% 152039 5.51% 0 0.00% 0 0.00%
23 2567 4.61% 1624 4.88% 1140 2.45% 68 2.05% 72 3.75% 166717 6.04% 0 0.00% 0 0.00%
24 1515 2.72% 913 2.75% 1240 2.67% 75 2.26% 87 4.53% 116629 4.22% 0 0.00% 0 0.00%
25 1077 1.93% 723 2.17% 993 2.13% 150 4.51% 105 5.46% 41268 1.49% 0 0.00% 0 0.00%
26 2409 4.32% 1634 4.91% 2132 4.58% 202 6.08% 147 7.65% 145483 5.27% 0 0.00% 0 0.00%
27 1765 3.17% 888 2.67% 1069 2.30% 64 1.93% 44 2.29% 74785 2.71% 0 0.00% 0 0.00%
28 1686 3.02% 1104 3.32% 1395 3.00% 134 4.03% 94 4.89% 109456 3.96% 0 0.00% 0 0.00%
29 1812 3.25% 1109 3.33% 1454 3.13% 102 3.07% 79 4.11% 138742 5.02% 0 0.00% 0 0.00%
30 1861 3.34% 1177 3.54% 1564 3.36% 157 4.72% 147 7.65% 108353 3.92% 0 0.00% 0 0.00%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 72 2170 3.89% 46 1406 4.23% 62 1888 4.06% 4487 134598 4.87% 0 0 0.00% 0 0 0.00%
1 92 2769 4.97% 52 1567 4.71% 72 2172 4.67% 5659 169768 6.15% 0 0 0.00% 0 0 0.00%
2 76 2294 4.12% 51 1540 4.63% 70 2115 4.55% 4610 138305 5.01% 0 0 0.00% 0 0 0.00%
3 78 2362 4.24% 51 1531 4.60% 72 2182 4.69% 4829 144878 5.25% 0 0 0.00% 0 0 0.00%
4 79 2373 4.26% 51 1544 4.64% 70 2116 4.55% 4457 133714 4.84% 0 0 0.00% 0 0 0.00%
5 72 2186 3.92% 45 1354 4.07% 64 1928 4.14% 4760 142805 5.17% 0 0 0.00% 0 0 0.00%
6 74 2228 4.00% 49 1495 4.50% 62 1882 4.05% 4476 134281 4.86% 0 0 0.00% 0 0 0.00%
7 64 1922 3.45% 42 1284 3.86% 56 1695 3.64% 3806 114170 4.13% 0 0 0.00% 0 0 0.00%
8 63 1894 3.40% 42 1270 3.82% 56 1709 3.67% 3389 101672 3.68% 0 0 0.00% 0 0 0.00%
9 55 1653 2.97% 37 1131 3.40% 45 1373 2.95% 3283 98477 3.57% 0 0 0.00% 0 0 0.00%
10 122 3667 6.58% 35 1078 3.24% 115 3456 7.43% 3536 106076 3.84% 0 0 0.00% 0 0 0.00%
11 128 3848 6.90% 44 1325 3.98% 115 3468 7.45% 3240 97187 3.52% 0 0 0.00% 0 0 0.00%
12 73 2209 3.96% 54 1635 4.92% 51 1559 3.35% 3307 99219 3.59% 0 0 0.00% 0 0 0.00%
13 67 2016 3.62% 47 1412 4.25% 50 1522 3.27% 3351 100524 3.64% 0 0 0.00% 0 0 0.00%
14 82 2472 4.44% 62 1883 5.66% 52 1572 3.38% 3842 115249 4.17% 0 0 0.00% 0 0 0.00%
15 68 2050 3.68% 48 1462 4.40% 47 1439 3.09% 3468 104033 3.77% 0 0 0.00% 0 0 0.00%
16 67 2020 3.62% 47 1432 4.31% 49 1492 3.21% 3608 108254 3.92% 0 0 0.00% 0 0 0.00%
17 58 1758 3.15% 39 1174 3.53% 50 1509 3.24% 3278 98351 3.56% 0 0 0.00% 0 0 0.00%
18 49 1497 2.69% 32 975 2.93% 44 1320 2.84% 2860 85796 3.11% 0 0 0.00% 0 0 0.00%
19 119 3584 6.43% 32 982 2.95% 113 3398 7.30% 2866 85980 3.11% 0 0 0.00% 0 0 0.00%
20 79 2377 4.26% 55 1652 4.97% 51 1555 3.34% 2939 88176 3.19% 0 0 0.00% 0 0 0.00%
21 59 1789 3.21% 41 1249 3.76% 49 1477 3.17% 3210 96286 3.49% 0 0 0.00% 0 0 0.00%
22 75 2258 4.05% 45 1368 4.11% 59 1782 3.83% 4116 123482 4.47% 0 0 0.00% 0 0 0.00%
23 78 2341 4.20% 50 1507 4.53% 63 1913 4.11% 4672 140163 5.08% 0 0 0.00% 0 0 0.00%

Top 30 of 1079 Total URLs
# Hits kB F kB In kB Out URL
1 12619 22.64% 1158325 41.95% 0 0.00% 0 0.00% /stats/usage_202504.html
2 6673 11.97% 1077429 39.02% 0 0.00% 0 0.00% /stats/usage_202402.html
3 1983 3.56% 46670 1.69% 0 0.00% 0 0.00% /stats/usage_202409.html
4 1837 3.30% 29401 1.06% 0 0.00% 0 0.00% /
5 963 1.73% 140713 5.10% 0 0.00% 0 0.00% /stats/usage_202503.html
6 738 1.32% 2884 0.10% 0 0.00% 0 0.00% /wp-cron.php
7 684 1.23% 4087 0.15% 0 0.00% 0 0.00% /wp-login.php
8 681 1.22% 15840 0.57% 0 0.00% 0 0.00% /stats/usage_202407.html
9 407 0.73% 1534 0.06% 0 0.00% 0 0.00% /robots.txt
10 303 0.54% 8412 0.30% 0 0.00% 0 0.00% /stats/usage_202502.html
11 207 0.37% 3518 0.13% 0 0.00% 0 0.00% /stats/usage_202404.html
12 177 0.32% 666 0.02% 0 0.00% 0 0.00% /xmlrpc.php
13 116 0.21% 3794 0.14% 0 0.00% 0 0.00% /wp-admin/admin-ajax.php
14 97 0.17% 567 0.02% 0 0.00% 0 0.00% /wp-json/oembed/1.0/embed
15 77 0.14% 156 0.01% 0 0.00% 0 0.00% /lib/counterup/counterup.min.js
16 76 0.14% 132 0.00% 0 0.00% 0 0.00% /lib/easing/easing.min.js
17 76 0.14% 983 0.04% 0 0.00% 0 0.00% /lib/owlcarousel/owl.carousel.min.js
18 75 0.13% 301 0.01% 0 0.00% 0 0.00% /lib/wow/wow.min.js
19 74 0.13% 115 0.00% 0 0.00% 0 0.00% /js/main.js
20 74 0.13% 292 0.01% 0 0.00% 0 0.00% /lib/waypoints/waypoints.min.js
21 74 0.13% 1226 0.04% 0 0.00% 0 0.00% /stats/usage_202410.html
22 60 0.11% 1498 0.05% 0 0.00% 0 0.00% /css/bootstrap.min.css
23 60 0.11% 229 0.01% 0 0.00% 0 0.00% /css/style.css
24 59 0.11% 214 0.01% 0 0.00% 0 0.00% /lib/animate/animate.min.css
25 59 0.11% 153 0.01% 0 0.00% 0 0.00% /lib/owlcarousel/assets/owl.carousel.min.css
26 37 0.07% 822 0.03% 0 0.00% 0 0.00% /stats/usage_202412.html
27 34 0.06% 541 0.02% 0 0.00% 0 0.00% /img/favicon.ico
28 34 0.06% 220 0.01% 0 0.00% 0 0.00% /team.html
29 33 0.06% 129 0.00% 0 0.00% 0 0.00% /site.webmanifest
30 31 0.06% 199 0.01% 0 0.00% 0 0.00% /optimai.html

Top 10 of 1079 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 12619 22.64% 1158325 41.95% 0 0.00% 0 0.00% /stats/usage_202504.html
2 6673 11.97% 1077429 39.02% 0 0.00% 0 0.00% /stats/usage_202402.html
3 963 1.73% 140713 5.10% 0 0.00% 0 0.00% /stats/usage_202503.html
4 1983 3.56% 46670 1.69% 0 0.00% 0 0.00% /stats/usage_202409.html
5 1837 3.30% 29401 1.06% 0 0.00% 0 0.00% /
6 3 0.01% 17525 0.63% 0 0.00% 0 0.00% /wp-content/ai1wm-backups/acta.energy.uth.gr-20240928-111602-675.wpress
7 681 1.22% 15840 0.57% 0 0.00% 0 0.00% /stats/usage_202407.html
8 22 0.04% 9831 0.36% 0 0.00% 0 0.00% /wp-content/uploads/IMG_7091-1-2048x1536.jpeg
9 303 0.54% 8412 0.30% 0 0.00% 0 0.00% /stats/usage_202502.html
10 684 1.23% 4087 0.15% 0 0.00% 0 0.00% /wp-login.php

Top 10 of 96 Total Entry Pages
# Hits Visits URL
1 12619 22.64% 668 21.72% /stats/usage_202504.html
2 1983 3.56% 492 15.99% /stats/usage_202409.html
3 738 1.32% 353 11.48% /wp-cron.php
4 1837 3.30% 327 10.63% /
5 681 1.22% 287 9.33% /stats/usage_202407.html
6 303 0.54% 132 4.29% /stats/usage_202502.html
7 684 1.23% 111 3.61% /wp-login.php
8 963 1.73% 85 2.76% /stats/usage_202503.html
9 207 0.37% 78 2.54% /stats/usage_202404.html
10 6673 11.97% 64 2.08% /stats/usage_202402.html

Top 10 of 105 Total Exit Pages
# Hits Visits URL
1 12619 22.64% 1299 42.05% /stats/usage_202504.html
2 738 1.32% 350 11.33% /wp-cron.php
3 1837 3.30% 312 10.10% /
4 681 1.22% 188 6.09% /stats/usage_202407.html
5 684 1.23% 146 4.73% /wp-login.php
6 303 0.54% 80 2.59% /stats/usage_202502.html
7 1983 3.56% 70 2.27% /stats/usage_202409.html
8 963 1.73% 67 2.17% /stats/usage_202503.html
9 207 0.37% 38 1.23% /stats/usage_202404.html
10 116 0.21% 30 0.97% /wp-admin/admin-ajax.php

Top 30 of 1922 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 13646 24.48% 8304 24.97% 925859 33.53% 0 0.00% 0 0.00% 4 0.12% v2713701.hosted-by-vdsina.ru
2 10720 19.23% 6432 19.34% 1061711 38.45% 0 0.00% 0 0.00% 8 0.24% 62.140.225.130
3 4617 8.28% 2771 8.33% 330306 11.96% 0 0.00% 0 0.00% 11 0.33% nat-100-72-46-192-27-sh3.natanet.ru
4 2061 3.70% 3 0.01% 2863 0.10% 0 0.00% 0 0.00% 1 0.03% 1.14.92.22
5 2056 3.69% 3 0.01% 2860 0.10% 0 0.00% 0 0.00% 1 0.03% 1.14.66.207
6 1971 3.54% 3 0.01% 2823 0.10% 0 0.00% 0 0.00% 1 0.03% 1.12.48.131
7 932 1.67% 817 2.46% 18551 0.67% 0 0.00% 0 0.00% 6 0.18% noc.iceht.forth.gr
8 789 1.42% 724 2.18% 15719 0.57% 0 0.00% 0 0.00% 3 0.09% 185-44-145-46.cgn.thes.cosmote.net
9 773 1.39% 765 2.30% 3341 0.12% 0 0.00% 0 0.00% 358 10.77% kylix.uth.gr
10 735 1.32% 93 0.28% 24901 0.90% 0 0.00% 0 0.00% 160 4.81% 162.253.155.145
11 695 1.25% 17 0.05% 34644 1.25% 0 0.00% 0 0.00% 3 0.09% 154.83.103.107
12 433 0.78% 190 0.57% 8102 0.29% 0 0.00% 0 0.00% 1 0.03% 20.171.207.89
13 430 0.77% 421 1.27% 5681 0.21% 0 0.00% 0 0.00% 58 1.74% 74.80.182.95
14 360 0.65% 355 1.07% 4610 0.17% 0 0.00% 0 0.00% 41 1.23% 74.80.182.80
15 354 0.64% 351 1.06% 4742 0.17% 0 0.00% 0 0.00% 41 1.23% 74.80.182.85
16 330 0.59% 325 0.98% 5248 0.19% 0 0.00% 0 0.00% 2 0.06% ppp078087205098.access.hol.gr
17 292 0.52% 290 0.87% 3812 0.14% 0 0.00% 0 0.00% 27 0.81% 74.80.182.88
18 289 0.52% 256 0.77% 10274 0.37% 0 0.00% 0 0.00% 1 0.03% 20.171.207.60
19 264 0.47% 177 0.53% 2318 0.08% 0 0.00% 0 0.00% 18 0.54% 82.21.185.59
20 253 0.45% 251 0.75% 3416 0.12% 0 0.00% 0 0.00% 35 1.05% 74.80.182.70
21 241 0.43% 239 0.72% 3287 0.12% 0 0.00% 0 0.00% 37 1.11% 74.80.182.100
22 194 0.35% 117 0.35% 3279 0.12% 0 0.00% 0 0.00% 4 0.12% lspmvlan.iceht.forth.gr
23 190 0.34% 190 0.57% 2674 0.10% 0 0.00% 0 0.00% 26 0.78% 74.80.182.75
24 182 0.33% 181 0.54% 2297 0.08% 0 0.00% 0 0.00% 24 0.72% 74.80.182.73
25 169 0.30% 158 0.48% 3248 0.12% 0 0.00% 0 0.00% 17 0.51% crawl-66-249-70-134.googlebot.com
26 135 0.24% 135 0.41% 5645 0.20% 0 0.00% 0 0.00% 1 0.03% 46.246.223.250.dsl.dyn.forthnet.gr
27 129 0.23% 124 0.37% 479 0.02% 0 0.00% 0 0.00% 1 0.03% 85.204.70.90
28 124 0.22% 45 0.14% 1736 0.06% 0 0.00% 0 0.00% 3 0.09% 125.88.229.99
29 122 0.22% 122 0.37% 4917 0.18% 0 0.00% 0 0.00% 1 0.03% ppp079167074197.access.hol.gr
30 115 0.21% 115 0.35% 3299 0.12% 0 0.00% 0 0.00% 1 0.03% 212.251.102.67

Top 10 of 1922 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 10720 19.23% 6432 19.34% 1061711 38.45% 0 0.00% 0 0.00% 8 0.24% 62.140.225.130
2 13646 24.48% 8304 24.97% 925859 33.53% 0 0.00% 0 0.00% 4 0.12% v2713701.hosted-by-vdsina.ru
3 4617 8.28% 2771 8.33% 330306 11.96% 0 0.00% 0 0.00% 11 0.33% nat-100-72-46-192-27-sh3.natanet.ru
4 695 1.25% 17 0.05% 34644 1.25% 0 0.00% 0 0.00% 3 0.09% 154.83.103.107
5 735 1.32% 93 0.28% 24901 0.90% 0 0.00% 0 0.00% 160 4.81% 162.253.155.145
6 932 1.67% 817 2.46% 18551 0.67% 0 0.00% 0 0.00% 6 0.18% noc.iceht.forth.gr
7 789 1.42% 724 2.18% 15719 0.57% 0 0.00% 0 0.00% 3 0.09% 185-44-145-46.cgn.thes.cosmote.net
8 2 0.00% 2 0.01% 11191 0.41% 0 0.00% 0 0.00% 0 0.00% 44-223-116-180.crawl.amazonbot.amazon
9 289 0.52% 256 0.77% 10274 0.37% 0 0.00% 0 0.00% 1 0.03% 20.171.207.60
10 95 0.17% 0 0.00% 9793 0.35% 0 0.00% 0 0.00% 1 0.03% 154.83.103.113

Top 30 of 783 Total Referrers
# Hits Referrer
1 18191 32.64% - (Direct Request)
2 13646 24.48% https://tankautospb.ru/
3 3155 5.66% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
4 2132 3.83% https://acta.energy.uth.gr/
5 1462 2.62% https://aviasales.tp.st/e2iLbJlB
6 755 1.35% http://acta.energy.uth.gr/stats/usage_202407.html
7 591 1.06% https://www.google.com/search
8 391 0.70% https://coin-moscow.ru/
9 386 0.69% https://coin-msk.ru/
10 385 0.69% https://acta.energy.uth.gr/wp-login.php
11 382 0.69% https://dancevibe.ru/
12 382 0.69% https://pools-vsem.ru/
13 377 0.68% https://gabionstore.ru/
14 372 0.67% https://chocosouvenir.ru/
15 370 0.66% https://acta.energy.uth.gr/wp-admin/admin.php
16 370 0.66% https://miner-msc.ru/
17 366 0.66% https://monetizatoriya.ru/
18 362 0.65% https://vkus-msk.ru/
19 360 0.65% https://podarok-centre.ru/
20 357 0.64% https://gabionn.ru/
21 352 0.63% https://analizator-web.ru/
22 351 0.63% https://upackovochka.ru/
23 350 0.63% https://pack-inn.ru/
24 349 0.63% https://gabi-one.ru/
25 348 0.62% https://numizmatexpert.ru/
26 347 0.62% https://rentcaravan.ru/
27 344 0.62% https://go-tango.ru/
28 344 0.62% https://morskie-otkrytiya.ru/
29 340 0.61% https://ecommercemaster.ru/
30 339 0.61% https://flavors-msk.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://samara.build2last.ru/motokultivatory_/

Top 15 of 906 Total User Agents
# Hits User Agent
1 6214 11.15% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
2 5246 9.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 4981 8.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 4860 8.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 4853 8.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 4678 8.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 1503 2.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
8 1489 2.67% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 1234 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
10 1166 2.09% Opera/9.80
11 1135 2.04% Mozilla/5.0
12 1132 2.03% Mozilla/4.0
13 832 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
14 789 1.42% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
15 593 1.06% WordPress/6.8; https://acta.energy.uth.gr

Usage by Country for April 2025

Top 30 of 63 Total Countries
# Hits Files kB F kB In kB Out Country
1 29138 52.28% 17575 52.85% 2325193 84.20% 0 0.00% 0 0.00% Russian Federation
2 6850 12.29% 401 1.21% 14252 0.52% 0 0.00% 0 0.00% China
3 6788 12.18% 5344 16.07% 147240 5.33% 0 0.00% 0 0.00% United States
4 3694 6.63% 2849 8.57% 63400 2.30% 0 0.00% 0 0.00% Commercial (com)
5 3455 6.20% 3234 9.72% 65013 2.35% 0 0.00% 0 0.00% Greece
6 1606 2.88% 1445 4.35% 42925 1.55% 0 0.00% 0 0.00% Network (net)
7 1075 1.93% 200 0.60% 46734 1.69% 0 0.00% 0 0.00% Seychelles
8 434 0.78% 309 0.93% 21566 0.78% 0 0.00% 0 0.00% Unresolved/Unknown
9 326 0.58% 222 0.67% 2839 0.10% 0 0.00% 0 0.00% Great Britain (UK)
10 295 0.53% 256 0.77% 3389 0.12% 0 0.00% 0 0.00% Korea, Republic of
11 283 0.51% 207 0.62% 8441 0.31% 0 0.00% 0 0.00% Germany
12 249 0.45% 172 0.52% 1819 0.07% 0 0.00% 0 0.00% European Union
13 239 0.43% 174 0.52% 2359 0.09% 0 0.00% 0 0.00% British Indian Ocean Territory
14 110 0.20% 110 0.33% 3263 0.12% 0 0.00% 0 0.00% Oman
15 93 0.17% 67 0.20% 1295 0.05% 0 0.00% 0 0.00% Poland
16 91 0.16% 72 0.22% 866 0.03% 0 0.00% 0 0.00% Iran
17 74 0.13% 40 0.12% 524 0.02% 0 0.00% 0 0.00% Singapore
18 69 0.12% 54 0.16% 1465 0.05% 0 0.00% 0 0.00% Canada
19 68 0.12% 45 0.14% 557 0.02% 0 0.00% 0 0.00% Turkey
20 61 0.11% 40 0.12% 467 0.02% 0 0.00% 0 0.00% Cambodia
21 59 0.11% 28 0.08% 654 0.02% 0 0.00% 0 0.00% Belgium
22 59 0.11% 7 0.02% 60 0.00% 0 0.00% 0 0.00% Bulgaria
23 51 0.09% 43 0.13% 555 0.02% 0 0.00% 0 0.00% Sweden
24 44 0.08% 28 0.08% 381 0.01% 0 0.00% 0 0.00% Indonesia
25 40 0.07% 40 0.12% 815 0.03% 0 0.00% 0 0.00% Austria
26 36 0.06% 32 0.10% 357 0.01% 0 0.00% 0 0.00% Romania
27 34 0.06% 23 0.07% 277 0.01% 0 0.00% 0 0.00% Japan
28 32 0.06% 22 0.07% 265 0.01% 0 0.00% 0 0.00% India
29 31 0.06% 27 0.08% 494 0.02% 0 0.00% 0 0.00% Non-Profit (org)
30 24 0.04% 14 0.04% 163 0.01% 0 0.00% 0 0.00% Australia


Generated by Webalizer Version 2.23