Usage statistics for acta.energy.uth.gr

Summary Period: February 2026
Generated 01-Mar-2026 03:01 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 137672
Total Files 80472
Total Pages 126230
Total Visits 5074
Total kB Files 7837316
Total kB In 0
Total kB Out 0
Total Unique Sites 2399
Total Unique URLs 687
Total Unique Referrers 698
Total Unique User Agents 501
. Avg Max
Hits per Hour 204 1141
Hits per Day 4916 9421
Files per Day 2874 6208
Pages per Day 4508 9113
Sites per Day 85 276
Visits per Day 181 917
kB Files per Day 279904 683992
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 58.45% 80472
Code 206 - Partial Content 0.08% 115
Code 301 - Moved Permanently 0.01% 10
Code 302 - Found 40.85% 56244
Code 304 - Not Modified 0.05% 74
Code 400 - Bad Request 0.01% 8
Code 403 - Forbidden 0.03% 38
Code 404 - Not Found 0.50% 695
Code 405 - Method Not Allowed 0.00% 5
Code 500 - Internal Server Error 0.01% 10
Code 503 - Service Unavailable 0.00% 1

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3316 2.41% 2105 2.62% 3065 2.43% 183 3.61% 160 6.67% 197216 2.52% 0 0.00% 0 0.00%
2 3387 2.46% 2550 3.17% 2567 2.03% 214 4.22% 168 7.00% 194849 2.49% 0 0.00% 0 0.00%
3 4230 3.07% 2399 2.98% 3808 3.02% 177 3.49% 124 5.17% 242994 3.10% 0 0.00% 0 0.00%
4 5290 3.84% 2526 3.14% 4808 3.81% 164 3.23% 135 5.63% 270843 3.46% 0 0.00% 0 0.00%
5 4989 3.62% 2876 3.57% 4396 3.48% 120 2.36% 172 7.17% 295680 3.77% 0 0.00% 0 0.00%
6 5687 4.13% 3212 3.99% 5064 4.01% 208 4.10% 213 8.88% 308626 3.94% 0 0.00% 0 0.00%
7 5076 3.69% 2581 3.21% 4764 3.77% 185 3.65% 145 6.04% 632534 8.07% 0 0.00% 0 0.00%
8 4449 3.23% 2284 2.84% 4219 3.34% 169 3.33% 109 4.54% 271930 3.47% 0 0.00% 0 0.00%
9 4698 3.41% 2437 3.03% 4198 3.33% 201 3.96% 185 7.71% 268735 3.43% 0 0.00% 0 0.00%
10 5927 4.31% 3071 3.82% 5320 4.21% 196 3.86% 149 6.21% 290831 3.71% 0 0.00% 0 0.00%
11 5441 3.95% 2878 3.58% 5026 3.98% 187 3.69% 167 6.96% 267784 3.42% 0 0.00% 0 0.00%
12 5573 4.05% 2851 3.54% 5143 4.07% 141 2.78% 143 5.96% 273622 3.49% 0 0.00% 0 0.00%
13 5845 4.25% 3654 4.54% 5476 4.34% 130 2.56% 147 6.13% 250699 3.20% 0 0.00% 0 0.00%
14 1905 1.38% 1015 1.26% 1602 1.27% 82 1.62% 102 4.25% 80952 1.03% 0 0.00% 0 0.00%
15 2777 2.02% 1347 1.67% 2302 1.82% 163 3.21% 159 6.63% 106213 1.36% 0 0.00% 0 0.00%
16 3456 2.51% 1792 2.23% 2993 2.37% 79 1.56% 95 3.96% 172010 2.19% 0 0.00% 0 0.00%
17 4752 3.45% 2375 2.95% 4230 3.35% 128 2.52% 143 5.96% 231979 2.96% 0 0.00% 0 0.00%
18 3010 2.19% 1550 1.93% 2909 2.30% 104 2.05% 117 4.88% 155849 1.99% 0 0.00% 0 0.00%
19 3944 2.86% 2144 2.66% 3413 2.70% 118 2.33% 156 6.50% 172096 2.20% 0 0.00% 0 0.00%
20 4949 3.59% 3149 3.91% 4360 3.45% 163 3.21% 220 9.17% 236583 3.02% 0 0.00% 0 0.00%
21 3641 2.64% 2424 3.01% 3221 2.55% 125 2.46% 160 6.67% 195154 2.49% 0 0.00% 0 0.00%
22 4821 3.50% 2637 3.28% 4648 3.68% 121 2.38% 133 5.54% 244807 3.12% 0 0.00% 0 0.00%
23 6992 5.08% 4537 5.64% 6786 5.38% 103 2.03% 143 5.96% 573566 7.32% 0 0.00% 0 0.00%
24 9421 6.84% 6208 7.71% 9113 7.22% 150 2.96% 170 7.09% 683992 8.73% 0 0.00% 0 0.00%
25 7459 5.42% 4972 6.18% 7173 5.68% 150 2.96% 171 7.13% 407129 5.19% 0 0.00% 0 0.00%
26 6559 4.76% 4789 5.95% 6118 4.85% 917 18.07% 276 11.50% 336364 4.29% 0 0.00% 0 0.00%
27 5673 4.12% 3802 4.72% 5382 4.26% 230 4.53% 218 9.09% 247295 3.16% 0 0.00% 0 0.00%
28 4405 3.20% 2307 2.87% 4126 3.27% 274 5.40% 227 9.46% 226986 2.90% 0 0.00% 0 0.00%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 194 5453 3.96% 115 3236 4.02% 176 4938 3.91% 10044 281229 3.59% 0 0 0.00% 0 0 0.00%
1 173 4868 3.54% 98 2748 3.41% 163 4572 3.62% 9009 252240 3.22% 0 0 0.00% 0 0 0.00%
2 181 5095 3.70% 101 2855 3.55% 173 4844 3.84% 9303 260495 3.32% 0 0 0.00% 0 0 0.00%
3 175 4922 3.58% 100 2802 3.48% 166 4657 3.69% 9426 263933 3.37% 0 0 0.00% 0 0 0.00%
4 191 5358 3.89% 104 2934 3.65% 178 5008 3.97% 9689 271300 3.46% 0 0 0.00% 0 0 0.00%
5 183 5147 3.74% 104 2931 3.64% 174 4884 3.87% 9847 275714 3.52% 0 0 0.00% 0 0 0.00%
6 180 5060 3.68% 102 2873 3.57% 167 4698 3.72% 9773 273636 3.49% 0 0 0.00% 0 0 0.00%
7 182 5098 3.70% 101 2843 3.53% 172 4820 3.82% 16285 455975 5.82% 0 0 0.00% 0 0 0.00%
8 190 5326 3.87% 108 3050 3.79% 176 4936 3.91% 10285 287970 3.67% 0 0 0.00% 0 0 0.00%
9 197 5528 4.02% 111 3116 3.87% 186 5230 4.14% 10668 298717 3.81% 0 0 0.00% 0 0 0.00%
10 213 5977 4.34% 127 3558 4.42% 191 5368 4.25% 11074 310059 3.96% 0 0 0.00% 0 0 0.00%
11 203 5703 4.14% 117 3279 4.07% 187 5248 4.16% 10539 295087 3.77% 0 0 0.00% 0 0 0.00%
12 210 5903 4.29% 121 3396 4.22% 189 5308 4.21% 10610 297091 3.79% 0 0 0.00% 0 0 0.00%
13 223 6271 4.56% 131 3671 4.56% 199 5598 4.43% 11105 310952 3.97% 0 0 0.00% 0 0 0.00%
14 210 5883 4.27% 119 3332 4.14% 196 5499 4.36% 11080 310248 3.96% 0 0 0.00% 0 0 0.00%
15 239 6696 4.86% 144 4054 5.04% 225 6309 5.00% 11534 322947 4.12% 0 0 0.00% 0 0 0.00%
16 223 6256 4.54% 133 3740 4.65% 197 5526 4.38% 11310 316674 4.04% 0 0 0.00% 0 0 0.00%
17 228 6398 4.65% 137 3848 4.78% 203 5707 4.52% 11170 312770 3.99% 0 0 0.00% 0 0 0.00%
18 209 5861 4.26% 122 3436 4.27% 191 5355 4.24% 10638 297856 3.80% 0 0 0.00% 0 0 0.00%
19 213 5988 4.35% 129 3613 4.49% 189 5303 4.20% 10511 294314 3.76% 0 0 0.00% 0 0 0.00%
20 248 6960 5.06% 150 4213 5.24% 207 5809 4.60% 23476 657324 8.39% 0 0 0.00% 0 0 0.00%
21 246 6909 5.02% 157 4423 5.50% 228 6401 5.07% 11285 315979 4.03% 0 0 0.00% 0 0 0.00%
22 195 5463 3.97% 114 3205 3.98% 180 5063 4.01% 20752 581046 7.41% 0 0 0.00% 0 0 0.00%
23 198 5549 4.03% 118 3316 4.12% 183 5149 4.08% 10491 293760 3.75% 0 0 0.00% 0 0 0.00%

Top 30 of 687 Total URLs
# Hits kB F kB In kB Out URL
1 41905 30.44% 4772094 60.89% 0 0.00% 0 0.00% /stats/usage_202602.html
2 8225 5.97% 276320 3.53% 0 0.00% 0 0.00% /
3 7812 5.67% 1293425 16.50% 0 0.00% 0 0.00% /stats/usage_202601.html
4 5506 4.00% 46826 0.60% 0 0.00% 0 0.00% /wp-login.php
5 3799 2.76% 14926 0.19% 0 0.00% 0 0.00% /wp-cron.php
6 2160 1.57% 369637 4.72% 0 0.00% 0 0.00% /stats/usage_202512.html
7 1117 0.81% 22329 0.28% 0 0.00% 0 0.00% /stats/usage_202407.html
8 579 0.42% 2201 0.03% 0 0.00% 0 0.00% /xmlrpc.php
9 476 0.35% 1779 0.02% 0 0.00% 0 0.00% /robots.txt
10 310 0.23% 4368 0.06% 0 0.00% 0 0.00% /stats/usage_202502.html
11 296 0.22% 3094 0.04% 0 0.00% 0 0.00% /wp-admin/css/forms.min.css
12 295 0.21% 1801 0.02% 0 0.00% 0 0.00% /wp-admin/css/login.min.css
13 295 0.21% 1588 0.02% 0 0.00% 0 0.00% /wp-includes/css/buttons.min.css
14 294 0.21% 1380 0.02% 0 0.00% 0 0.00% /wp-admin/css/l10n.min.css
15 293 0.21% 11415 0.15% 0 0.00% 0 0.00% /wp-includes/css/dashicons.min.css
16 221 0.16% 4005 0.05% 0 0.00% 0 0.00% /stats/usage_202411.html
17 201 0.15% 2911 0.04% 0 0.00% 0 0.00% /stats/usage_202509.html
18 169 0.12% 2423 0.03% 0 0.00% 0 0.00% /stats/usage_202503.html
19 141 0.10% 428 0.01% 0 0.00% 0 0.00% /lib/owlcarousel/assets/owl.carousel.min.css
20 140 0.10% 561 0.01% 0 0.00% 0 0.00% /lib/animate/animate.min.css
21 139 0.10% 571 0.01% 0 0.00% 0 0.00% /css/style.css
22 138 0.10% 629 0.01% 0 0.00% 0 0.00% /lib/wow/wow.min.js
23 137 0.10% 3454 0.04% 0 0.00% 0 0.00% /css/bootstrap.min.css
24 136 0.10% 236 0.00% 0 0.00% 0 0.00% /js/main.js
25 136 0.10% 533 0.01% 0 0.00% 0 0.00% /lib/waypoints/waypoints.min.js
26 135 0.10% 303 0.00% 0 0.00% 0 0.00% /lib/easing/easing.min.js
27 135 0.10% 1619 0.02% 0 0.00% 0 0.00% /lib/owlcarousel/owl.carousel.min.js
28 133 0.10% 254 0.00% 0 0.00% 0 0.00% /lib/counterup/counterup.min.js
29 94 0.07% 1313 0.02% 0 0.00% 0 0.00% /stats/usage_202504.html
30 91 0.07% 1448 0.02% 0 0.00% 0 0.00% /img/favicon.ico

Top 10 of 687 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 41905 30.44% 4772094 60.89% 0 0.00% 0 0.00% /stats/usage_202602.html
2 7812 5.67% 1293425 16.50% 0 0.00% 0 0.00% /stats/usage_202601.html
3 6 0.00% 806785 10.29% 0 0.00% 0 0.00% /wp-content/ai1wm-backups/acta.energy.uth.gr-20240928-111602-675.wpress
4 2160 1.57% 369637 4.72% 0 0.00% 0 0.00% /stats/usage_202512.html
5 8225 5.97% 276320 3.53% 0 0.00% 0 0.00% /
6 5506 4.00% 46826 0.60% 0 0.00% 0 0.00% /wp-login.php
7 1117 0.81% 22329 0.28% 0 0.00% 0 0.00% /stats/usage_202407.html
8 3799 2.76% 14926 0.19% 0 0.00% 0 0.00% /wp-cron.php
9 293 0.21% 11415 0.15% 0 0.00% 0 0.00% /wp-includes/css/dashicons.min.css
10 310 0.23% 4368 0.06% 0 0.00% 0 0.00% /stats/usage_202502.html

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 41905 30.44% 1385 29.16% /stats/usage_202602.html
2 5506 4.00% 742 15.62% /wp-login.php
3 1117 0.81% 729 15.35% /stats/usage_202407.html
4 8225 5.97% 603 12.70% /
5 3799 2.76% 321 6.76% /wp-cron.php
6 310 0.23% 91 1.92% /stats/usage_202502.html
7 221 0.16% 81 1.71% /stats/usage_202411.html
8 201 0.15% 67 1.41% /stats/usage_202509.html
9 169 0.12% 61 1.28% /stats/usage_202503.html
10 87 0.06% 42 0.88% /stats/usage_202412.html

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 41905 30.44% 1481 31.24% /stats/usage_202602.html
2 5506 4.00% 783 16.52% /wp-login.php
3 1117 0.81% 696 14.68% /stats/usage_202407.html
4 8225 5.97% 625 13.19% /
5 3799 2.76% 320 6.75% /wp-cron.php
6 221 0.16% 75 1.58% /stats/usage_202411.html
7 310 0.23% 66 1.39% /stats/usage_202502.html
8 201 0.15% 45 0.95% /stats/usage_202509.html
9 63 0.05% 40 0.84% /team.html
10 36 0.03% 37 0.78% /energy.html

Top 30 of 2399 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 30864 22.42% 18520 23.01% 2512463 32.06% 0 0.00% 0 0.00% 9 0.18% v2713701.hosted-by-vdsina.ru
2 21688 15.75% 7443 9.25% 825366 10.53% 0 0.00% 0 0.00% 2 0.04% 5x3x185x50.dynamic.spb.ertelecom.ru
3 18135 13.17% 9643 11.98% 1151135 14.69% 0 0.00% 0 0.00% 133 2.62% host-91-84-99-54.hosted-by-vdsina.com
4 13194 9.58% 4415 5.49% 530749 6.77% 0 0.00% 0 0.00% 9 0.18% 5x16x74x181.dynamic.spb.ertelecom.ru
5 6054 4.40% 6054 7.52% 238831 3.05% 0 0.00% 0 0.00% 15 0.30% 45.76.32.67.vultrusercontent.com
6 5530 4.02% 3318 4.12% 444222 5.67% 0 0.00% 0 0.00% 3 0.06% static.148.72.181.135.clients.your-server.de
7 4839 3.51% 2918 3.63% 360267 4.60% 0 0.00% 0 0.00% 18 0.35% 217.60.60.105
8 4291 3.12% 2151 2.67% 370185 4.72% 0 0.00% 0 0.00% 4 0.08% 5.142.220.154
9 3817 2.77% 3816 4.74% 15109 0.19% 0 0.00% 0 0.00% 320 6.31% kylix.uth.gr
10 3145 2.28% 3140 3.90% 31089 0.40% 0 0.00% 0 0.00% 1 0.02% 91.92.243.239
11 1422 1.03% 948 1.18% 110907 1.42% 0 0.00% 0 0.00% 6 0.12% static.49.115.216.95.clients.your-server.de
12 1407 1.02% 7 0.01% 1539 0.02% 0 0.00% 0 0.00% 4 0.08% 188x187x26x200.dynamic.spb.ertelecom.ru
13 912 0.66% 908 1.13% 6433 0.08% 0 0.00% 0 0.00% 1 0.02% 158.178.224.130
14 832 0.60% 802 1.00% 15761 0.20% 0 0.00% 0 0.00% 8 0.16% ppp078087216187.access.hol.gr
15 673 0.49% 616 0.77% 7331 0.09% 0 0.00% 0 0.00% 76 1.50% dynamic-ip-adsl.viettel.vn
16 643 0.47% 640 0.80% 3573 0.05% 0 0.00% 0 0.00% 1 0.02% 188.166.181.2
17 552 0.40% 139 0.17% 12621 0.16% 0 0.00% 0 0.00% 1 0.02% 5x16x72x126.dynamic.spb.ertelecom.ru
18 471 0.34% 471 0.59% 18581 0.24% 0 0.00% 0 0.00% 3 0.06% 212.28.70.174
19 435 0.32% 200 0.25% 8484 0.11% 0 0.00% 0 0.00% 1 0.02% 74.7.242.61
20 434 0.32% 358 0.44% 4518 0.06% 0 0.00% 0 0.00% 37 0.73% 148.10.158.136.convergeict.com
21 248 0.18% 184 0.23% 2263 0.03% 0 0.00% 0 0.00% 16 0.32% 212.192.55.209
22 225 0.16% 170 0.21% 2152 0.03% 0 0.00% 0 0.00% 70 1.38% 69.48.202.178
23 213 0.15% 213 0.26% 2603 0.03% 0 0.00% 0 0.00% 85 1.68% 6.100.172.144.static.cloudzy.com
24 205 0.15% 8 0.01% 108 0.00% 0 0.00% 0 0.00% 1 0.02% 146.70.36.142
25 198 0.14% 195 0.24% 2546 0.03% 0 0.00% 0 0.00% 22 0.43% 1.179.199.2
26 183 0.13% 183 0.23% 5157 0.07% 0 0.00% 0 0.00% 3 0.06% eduroam.teilar.gr
27 141 0.10% 141 0.18% 3504 0.04% 0 0.00% 0 0.00% 4 0.08% athedsl-4388858.home.otenet.gr
28 139 0.10% 139 0.17% 3255 0.04% 0 0.00% 0 0.00% 1 0.02% ppp079167196051.access.hol.gr
29 138 0.10% 126 0.16% 1527 0.02% 0 0.00% 0 0.00% 10 0.20% 218.152.33.178
30 136 0.10% 128 0.16% 685 0.01% 0 0.00% 0 0.00% 2 0.04% 185.193.157.163

Top 10 of 2399 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 30864 22.42% 18520 23.01% 2512463 32.06% 0 0.00% 0 0.00% 9 0.18% v2713701.hosted-by-vdsina.ru
2 18135 13.17% 9643 11.98% 1151135 14.69% 0 0.00% 0 0.00% 133 2.62% host-91-84-99-54.hosted-by-vdsina.com
3 21688 15.75% 7443 9.25% 825366 10.53% 0 0.00% 0 0.00% 2 0.04% 5x3x185x50.dynamic.spb.ertelecom.ru
4 13194 9.58% 4415 5.49% 530749 6.77% 0 0.00% 0 0.00% 9 0.18% 5x16x74x181.dynamic.spb.ertelecom.ru
5 5530 4.02% 3318 4.12% 444222 5.67% 0 0.00% 0 0.00% 3 0.06% static.148.72.181.135.clients.your-server.de
6 4291 3.12% 2151 2.67% 370185 4.72% 0 0.00% 0 0.00% 4 0.08% 5.142.220.154
7 4839 3.51% 2918 3.63% 360267 4.60% 0 0.00% 0 0.00% 18 0.35% 217.60.60.105
8 12 0.01% 6 0.01% 339694 4.33% 0 0.00% 0 0.00% 0 0.00% petalbot-114-119-133-120.petalsearch.com
9 6 0.00% 3 0.00% 282443 3.60% 0 0.00% 0 0.00% 1 0.02% petalbot-114-119-167-239.petalsearch.com
10 6054 4.40% 6054 7.52% 238831 3.05% 0 0.00% 0 0.00% 15 0.30% 45.76.32.67.vultrusercontent.com

Top 30 of 698 Total Referrers
# Hits Referrer
1 22240 16.15% https://builder-spb.ru
2 20035 14.55% https://dactor-otr-havalpro.ru/
3 13301 9.66% - (Direct Request)
4 13175 9.57% https://auto-5-box.ru
5 10829 7.87% https://vykup-auto-prm.ru/
6 7054 5.12% https://locksmithzilla.com/
7 6399 4.65% https://www.safaritheglobe.com
8 4291 3.12% https://spb-generic.ru/
9 3660 2.66% https://acta.energy.uth.gr/
10 3370 2.45% https://xn--krken14-bn4c.com
11 2061 1.50% https://acta.energy.uth.gr/wp-login.php
12 1390 1.01% https://vetosh-optom.ru
13 1149 0.83% https://acta.energy.uth.gr//wp-login.php
14 954 0.69% http://acta.energy.uth.gr/stats/usage_202407.html
15 840 0.61% https://krabkrabmarket.cc
16 805 0.58% https://krabb9-market.cc
17 802 0.58% https://10krab10.cc
18 798 0.58% https://krb9cc.cc
19 743 0.54% https://krabb15cc.cc
20 583 0.42% http://acta.energy.uth.gr/wp-login.php
21 565 0.41% https://acta.energy.uth.gr/team.html
22 484 0.35% https://4-slon.cc
23 462 0.34% https://2-slon.cc
24 451 0.33% https://1-slon.cc
25 447 0.32% https://slo-on2.cc
26 443 0.32% http://acta.energy.uth.gr/
27 429 0.31% https://3-slon.cc
28 413 0.30% https://xn--kr-nia.com
29 410 0.30% https://xn--krb3-6q5a.com
30 406 0.29% https://xn--kr-kla.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% https://pkgodofficial.com/shipping-policy/
2 1 50.00% https://seo-lix.ru/tarifi

Top 15 of 501 Total User Agents
# Hits User Agent
1 22683 16.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 22268 16.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 22055 16.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 22038 16.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 21690 15.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 3696 2.68% WordPress/6.9.1; https://acta.energy.uth.gr
7 3152 2.29% Mozilla/5.0
8 2606 1.89% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 1663 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36
10 1448 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
11 912 0.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
12 854 0.62% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
13 804 0.58% Opera/9.80
14 772 0.56% Mozilla/5.0
15 656 0.48% Mozilla/4.0

Usage by Country for February 2026

Top 30 of 77 Total Countries
# Hits Files kB F kB In kB Out Country
1 72874 52.93% 33306 41.39% 4274676 54.54% 0 0.00% 0 0.00% Russian Federation
2 28170 20.46% 18823 23.39% 2233473 28.50% 0 0.00% 0 0.00% Commercial (com)
3 7418 5.39% 4423 5.50% 559701 7.14% 0 0.00% 0 0.00% Germany
4 6461 4.69% 6428 7.99% 77042 0.98% 0 0.00% 0 0.00% Greece
5 4914 3.57% 2963 3.68% 361679 4.61% 0 0.00% 0 0.00% Iran
6 4476 3.25% 3229 4.01% 99104 1.26% 0 0.00% 0 0.00% United States
7 3145 2.28% 3140 3.90% 31089 0.40% 0 0.00% 0 0.00% Bulgaria
8 1132 0.82% 1048 1.30% 16380 0.21% 0 0.00% 0 0.00% Great Britain (UK)
9 1095 0.80% 591 0.73% 12246 0.16% 0 0.00% 0 0.00% China
10 904 0.66% 791 0.98% 14923 0.19% 0 0.00% 0 0.00% Network (net)
11 860 0.62% 719 0.89% 8946 0.11% 0 0.00% 0 0.00% Vietnam
12 854 0.62% 669 0.83% 38948 0.50% 0 0.00% 0 0.00% Belgium
13 736 0.53% 685 0.85% 8848 0.11% 0 0.00% 0 0.00% Singapore
14 556 0.40% 474 0.59% 14277 0.18% 0 0.00% 0 0.00% Unresolved/Unknown
15 476 0.35% 473 0.59% 18619 0.24% 0 0.00% 0 0.00% Moldova
16 392 0.28% 322 0.40% 3850 0.05% 0 0.00% 0 0.00% Seychelles
17 374 0.27% 314 0.39% 4493 0.06% 0 0.00% 0 0.00% Poland
18 344 0.25% 291 0.36% 3478 0.04% 0 0.00% 0 0.00% Honduras
19 274 0.20% 254 0.32% 3593 0.05% 0 0.00% 0 0.00% India
20 204 0.15% 199 0.25% 2583 0.03% 0 0.00% 0 0.00% Thailand
21 174 0.13% 121 0.15% 3147 0.04% 0 0.00% 0 0.00% Hong Kong
22 146 0.11% 127 0.16% 1561 0.02% 0 0.00% 0 0.00% Korea, Republic of
23 145 0.11% 90 0.11% 2262 0.03% 0 0.00% 0 0.00% Spain
24 130 0.09% 93 0.12% 5994 0.08% 0 0.00% 0 0.00% Canada
25 115 0.08% 74 0.09% 5442 0.07% 0 0.00% 0 0.00% European Union
26 110 0.08% 91 0.11% 4630 0.06% 0 0.00% 0 0.00% Netherlands
27 99 0.07% 76 0.09% 958 0.01% 0 0.00% 0 0.00% Chile
28 95 0.07% 73 0.09% 849 0.01% 0 0.00% 0 0.00% Sri Lanka
29 92 0.07% 64 0.08% 713 0.01% 0 0.00% 0 0.00% Georgia
30 77 0.06% 5 0.01% 104 0.00% 0 0.00% 0 0.00% Non-Profit (org)


Generated by Webalizer Version 2.23