Usage statistics for acta.energy.uth.gr

Summary Period: April 2026
Generated 01-May-2026 03:11 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 217376
Total Files 130194
Total Pages 199254
Total Visits 9719
Total kB Files 11972236
Total kB In 0
Total kB Out 0
Total Unique Sites 4734
Total Unique URLs 588
Total Unique Referrers 1497
Total Unique User Agents 758
. Avg Max
Hits per Hour 301 4117
Hits per Day 7245 17406
Files per Day 4339 9680
Pages per Day 6641 14033
Sites per Day 157 424
Visits per Day 323 462
kB Files per Day 399075 1232818
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 3
Code 200 - OK 59.89% 130194
Code 206 - Partial Content 0.11% 229
Code 301 - Moved Permanently 0.00% 2
Code 302 - Found 37.22% 80914
Code 304 - Not Modified 0.04% 83
Code 400 - Bad Request 0.01% 13
Code 403 - Forbidden 0.02% 49
Code 404 - Not Found 2.55% 5533
Code 405 - Method Not Allowed 0.01% 17
Code 409 - Conflict 0.00% 1
Code 500 - Internal Server Error 0.15% 329
Code 503 - Service Unavailable 0.00% 9

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 6553 3.01% 4037 3.10% 5566 2.79% 287 2.95% 283 5.98% 325761 2.72% 0 0.00% 0 0.00%
2 4450 2.05% 2673 2.05% 4009 2.01% 348 3.58% 297 6.27% 139920 1.17% 0 0.00% 0 0.00%
3 3746 1.72% 2343 1.80% 3273 1.64% 374 3.85% 313 6.61% 96187 0.80% 0 0.00% 0 0.00%
4 5939 2.73% 3425 2.63% 5495 2.76% 455 4.68% 289 6.10% 165161 1.38% 0 0.00% 0 0.00%
5 6828 3.14% 4109 3.16% 6263 3.14% 448 4.61% 371 7.84% 176108 1.47% 0 0.00% 0 0.00%
6 4526 2.08% 3020 2.32% 3864 1.94% 440 4.53% 319 6.74% 130038 1.09% 0 0.00% 0 0.00%
7 4511 2.08% 2700 2.07% 4041 2.03% 382 3.93% 305 6.44% 155193 1.30% 0 0.00% 0 0.00%
8 4680 2.15% 2801 2.15% 4205 2.11% 398 4.10% 323 6.82% 153103 1.28% 0 0.00% 0 0.00%
9 6078 2.80% 4154 3.19% 5531 2.78% 462 4.75% 336 7.10% 164362 1.37% 0 0.00% 0 0.00%
10 6113 2.81% 3981 3.06% 5328 2.67% 357 3.67% 336 7.10% 165946 1.39% 0 0.00% 0 0.00%
11 4699 2.16% 2905 2.23% 4293 2.15% 353 3.63% 302 6.38% 146485 1.22% 0 0.00% 0 0.00%
12 2558 1.18% 1690 1.30% 2323 1.17% 191 1.97% 167 3.53% 1232818 10.30% 0 0.00% 0 0.00%
13 2568 1.18% 1544 1.19% 2389 1.20% 186 1.91% 197 4.16% 88116 0.74% 0 0.00% 0 100.00%
14 6378 2.93% 4033 3.10% 6023 3.02% 269 2.77% 259 5.47% 290323 2.42% 0 0.00% 0 0.00%
15 5685 2.62% 3907 3.00% 5247 2.63% 290 2.98% 297 6.27% 275458 2.30% 0 0.00% 0 0.00%
16 8790 4.04% 4986 3.83% 8372 4.20% 327 3.36% 290 6.13% 406004 3.39% 0 0.00% 0 0.00%
17 8557 3.94% 4678 3.59% 8081 4.06% 242 2.49% 212 4.48% 402826 3.36% 0 0.00% 0 0.00%
18 7672 3.53% 4095 3.15% 7347 3.69% 295 3.04% 264 5.58% 397078 3.32% 0 0.00% 0 0.00%
19 6536 3.01% 3842 2.95% 6188 3.11% 261 2.69% 227 4.80% 365573 3.05% 0 0.00% 0 0.00%
20 8089 3.72% 4550 3.49% 7778 3.90% 275 2.83% 224 4.73% 349846 2.92% 0 0.00% 0 0.00%
21 7474 3.44% 4013 3.08% 7078 3.55% 292 3.00% 277 5.85% 324653 2.71% 0 0.00% 0 0.00%
22 5699 2.62% 2764 2.12% 5280 2.65% 339 3.49% 298 6.29% 235884 1.97% 0 0.00% 0 0.00%
23 8229 3.79% 4440 3.41% 7630 3.83% 330 3.40% 299 6.32% 440193 3.68% 0 0.00% 0 0.00%
24 8939 4.11% 5030 3.86% 8465 4.25% 260 2.68% 299 6.32% 557569 4.66% 0 0.00% 0 0.00%
25 12139 5.58% 7228 5.55% 11675 5.86% 264 2.72% 283 5.98% 707826 5.91% 0 0.00% 0 0.00%
26 17406 8.01% 9133 7.01% 13427 6.74% 325 3.34% 305 6.44% 1067509 8.92% 0 0.00% 0 0.00%
27 14592 6.71% 9680 7.44% 14033 7.04% 348 3.58% 350 7.39% 1125555 9.40% 0 0.00% 0 0.00%
28 9669 4.45% 6890 5.29% 9157 4.60% 338 3.48% 360 7.60% 758089 6.33% 0 0.00% 0 0.00%
29 8371 3.85% 5031 3.86% 7467 3.75% 292 3.00% 309 6.53% 523818 4.38% 0 0.00% 0 0.00%
30 9902 4.56% 6512 5.00% 9426 4.73% 402 4.14% 424 8.96% 604834 5.05% 0 0.00% 0 0.00%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 276 8292 3.81% 168 5047 3.88% 258 7764 3.90% 14901 447043 3.73% 0 0 0.00% 0 0 0.00%
1 291 8745 4.02% 185 5551 4.26% 267 8037 4.03% 15148 454444 3.80% 0 0 0.00% 0 0 0.00%
2 291 8753 4.03% 185 5571 4.28% 275 8266 4.15% 15141 454220 3.79% 0 0 0.00% 0 0 0.00%
3 287 8638 3.97% 172 5174 3.97% 270 8121 4.08% 15425 462757 3.87% 0 0 0.00% 0 0 100.00%
4 274 8247 3.79% 167 5037 3.87% 259 7782 3.91% 15013 450392 3.76% 0 0 0.00% 0 0 0.00%
5 308 9269 4.26% 190 5713 4.39% 293 8800 4.42% 15004 450118 3.76% 0 0 0.00% 0 0 0.00%
6 268 8044 3.70% 163 4911 3.77% 253 7596 3.81% 14596 437877 3.66% 0 0 0.00% 0 0 0.00%
7 270 8122 3.74% 161 4839 3.72% 255 7660 3.84% 14523 435691 3.64% 0 0 0.00% 0 0 0.00%
8 263 7890 3.63% 158 4759 3.66% 246 7409 3.72% 14165 424950 3.55% 0 0 0.00% 0 0 0.00%
9 267 8023 3.69% 159 4792 3.68% 250 7513 3.77% 14024 420716 3.51% 0 0 0.00% 0 0 0.00%
10 287 8626 3.97% 173 5197 3.99% 269 8075 4.05% 14863 445893 3.72% 0 0 0.00% 0 0 0.00%
11 296 8884 4.09% 175 5256 4.04% 275 8255 4.14% 14927 447822 3.74% 0 0 0.00% 0 0 0.00%
12 364 10928 5.03% 225 6756 5.19% 336 10108 5.07% 14979 449372 3.75% 0 0 0.00% 0 0 0.00%
13 331 9940 4.57% 208 6256 4.81% 312 9376 4.71% 14710 441292 3.69% 0 0 0.00% 0 0 0.00%
14 306 9180 4.22% 177 5339 4.10% 280 8400 4.22% 15065 451954 3.78% 0 0 0.00% 0 0 0.00%
15 273 8205 3.77% 159 4790 3.68% 254 7646 3.84% 14681 440423 3.68% 0 0 0.00% 0 0 0.00%
16 287 8631 3.97% 170 5127 3.94% 264 7926 3.98% 15078 452337 3.78% 0 0 0.00% 0 0 0.00%
17 308 9266 4.26% 184 5536 4.25% 288 8653 4.34% 15267 458012 3.83% 0 0 0.00% 0 0 0.00%
18 319 9582 4.41% 197 5933 4.56% 284 8536 4.28% 15543 466287 3.89% 0 0 0.00% 0 0 0.00%
19 333 10018 4.61% 214 6448 4.95% 314 9422 4.73% 15651 469541 3.92% 0 0 0.00% 0 0 0.00%
20 456 13700 6.30% 210 6303 4.84% 305 9173 4.60% 15745 472354 3.95% 0 0 0.00% 0 0 0.00%
21 295 8878 4.08% 177 5323 4.09% 276 8301 4.17% 54217 1626516 13.59% 0 0 0.00% 0 0 0.00%
22 295 8852 4.07% 177 5336 4.10% 277 8323 4.18% 15231 456923 3.82% 0 0 0.00% 0 0 0.00%
23 288 8663 3.99% 173 5200 3.99% 270 8112 4.07% 15177 455302 3.80% 0 0 0.00% 0 0 0.00%

Top 30 of 588 Total URLs
# Hits kB F kB In kB Out URL
1 79934 36.77% 9237012 77.15% 0 0.00% 0 0.00% /stats/usage_202604.html
2 9457 4.35% 62882 0.53% 0 0.00% 0 0.00% /wp-login.php
3 4615 2.12% 18111 0.15% 0 0.00% 0 0.00% /wp-cron.php
4 4191 1.93% 16112 0.13% 0 0.00% 0 0.00% /xmlrpc.php
5 3874 1.78% 43787 0.37% 0 0.00% 0 0.00% /
6 3427 1.58% 305124 2.55% 0 0.00% 0 0.00% /stats/usage_202603.html
7 2788 1.28% 476788 3.98% 0 0.00% 0 0.00% /stats/usage_202512.html
8 2695 1.24% 41416 0.35% 0 0.00% 0 0.00% /stats/usage_202509.html
9 1431 0.66% 8818 0.07% 0 0.00% 0 0.00% /wp-admin/css/login.min.css
10 1430 0.66% 6771 0.06% 0 0.00% 0 0.00% /wp-admin/css/l10n.min.css
11 1426 0.66% 15118 0.13% 0 0.00% 0 0.00% /wp-admin/css/forms.min.css
12 1418 0.65% 7706 0.06% 0 0.00% 0 0.00% /wp-includes/css/buttons.min.css
13 1400 0.64% 54715 0.46% 0 0.00% 0 0.00% /wp-includes/css/dashicons.min.css
14 1332 0.61% 31079 0.26% 0 0.00% 0 0.00% /stats/usage_202409.html
15 1113 0.51% 17419 0.15% 0 0.00% 0 0.00% /stats/usage_202412.html
16 836 0.38% 52260 0.44% 0 0.00% 0 0.00% /stats/usage_202407.html
17 672 0.31% 2544 0.02% 0 0.00% 0 0.00% /robots.txt
18 626 0.29% 9280 0.08% 0 0.00% 0 0.00% /stats/usage_202505.html
19 557 0.26% 8025 0.07% 0 0.00% 0 0.00% /stats/usage_202510.html
20 324 0.15% 42046 0.35% 0 0.00% 0 0.00% /stats/usage_202504.html
21 324 0.15% 39824 0.33% 0 0.00% 0 0.00% /stats/usage_202602.html
22 296 0.14% 40614 0.34% 0 0.00% 0 0.00% /stats/usage_202402.html
23 273 0.13% 43456 0.36% 0 0.00% 0 0.00% /stats/usage_202601.html
24 249 0.11% 39167 0.33% 0 0.00% 0 0.00% /stats/usage_202511.html
25 194 0.09% 3175 0.03% 0 0.00% 0 0.00% /stats/usage_202411.html
26 167 0.08% 2633 0.02% 0 0.00% 0 0.00% /stats/usage_202502.html
27 122 0.06% 1743 0.01% 0 0.00% 0 0.00% /stats/usage_202503.html
28 113 0.05% 455 0.00% 0 0.00% 0 0.00% /lib/animate/animate.min.css
29 111 0.05% 238 0.00% 0 0.00% 0 0.00% /js/main.js
30 110 0.05% 1353 0.01% 0 0.00% 0 0.00% /lib/owlcarousel/owl.carousel.min.js

Top 10 of 588 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 79934 36.77% 9237012 77.15% 0 0.00% 0 0.00% /stats/usage_202604.html
2 7 0.00% 1170381 9.78% 0 0.00% 0 0.00% /wp-content/ai1wm-backups/acta.energy.uth.gr-20240928-111602-675.wpress
3 2788 1.28% 476788 3.98% 0 0.00% 0 0.00% /stats/usage_202512.html
4 3427 1.58% 305124 2.55% 0 0.00% 0 0.00% /stats/usage_202603.html
5 9457 4.35% 62882 0.53% 0 0.00% 0 0.00% /wp-login.php
6 1400 0.64% 54715 0.46% 0 0.00% 0 0.00% /wp-includes/css/dashicons.min.css
7 836 0.38% 52260 0.44% 0 0.00% 0 0.00% /stats/usage_202407.html
8 3874 1.78% 43787 0.37% 0 0.00% 0 0.00% /
9 273 0.13% 43456 0.36% 0 0.00% 0 0.00% /stats/usage_202601.html
10 324 0.15% 42046 0.35% 0 0.00% 0 0.00% /stats/usage_202504.html

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 79934 36.77% 1631 17.58% /stats/usage_202604.html
2 3427 1.58% 1483 15.98% /stats/usage_202603.html
3 2695 1.24% 909 9.80% /stats/usage_202509.html
4 9457 4.35% 900 9.70% /wp-login.php
5 3874 1.78% 810 8.73% /
6 836 0.38% 741 7.99% /stats/usage_202407.html
7 1113 0.51% 578 6.23% /stats/usage_202412.html
8 1332 0.61% 477 5.14% /stats/usage_202409.html
9 4615 2.12% 357 3.85% /wp-cron.php
10 557 0.26% 213 2.30% /stats/usage_202510.html

Top 10 of 58 Total Exit Pages
# Hits Visits URL
1 79934 36.77% 2730 29.50% /stats/usage_202604.html
2 3427 1.58% 1480 15.99% /stats/usage_202603.html
3 3874 1.78% 825 8.92% /
4 836 0.38% 677 7.32% /stats/usage_202407.html
5 9457 4.35% 625 6.75% /wp-login.php
6 2695 1.24% 586 6.33% /stats/usage_202509.html
7 1113 0.51% 453 4.90% /stats/usage_202412.html
8 4615 2.12% 356 3.85% /wp-cron.php
9 1332 0.61% 303 3.27% /stats/usage_202409.html
10 626 0.29% 144 1.56% /stats/usage_202505.html

Top 30 of 4734 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 36402 16.75% 21842 16.78% 2699430 22.55% 0 0.00% 0 0.00% 8 0.08% v750116.hosted-by-vdsina.com
2 33461 15.39% 20080 15.42% 2392876 19.99% 0 0.00% 0 0.00% 17 0.17% v2713701.hosted-by-vdsina.ru
3 20914 9.62% 17291 13.28% 2199239 18.37% 0 0.00% 0 0.00% 6 0.06% v761023.hosted-by-vdsina.com
4 10461 4.81% 2455 1.89% 306156 2.56% 0 0.00% 0 0.00% 1 0.01% 5x16x93x167.dynamic.spb.ertelecom.ru
5 9850 4.53% 2472 1.90% 297176 2.48% 0 0.00% 0 0.00% 12 0.12% 5x18x108x163.static-business.spb.ertelecom.ru
6 9067 4.17% 2143 1.65% 274573 2.29% 0 0.00% 0 0.00% 2 0.02% 5x16x79x224.dynamic.spb.ertelecom.ru
7 8725 4.01% 5235 4.02% 666615 5.57% 0 0.00% 0 0.00% 7 0.07% 65-21-236-214.serverhub.ru
8 7434 3.42% 1840 1.41% 197673 1.65% 0 0.00% 0 0.00% 2 0.02% 188x187x25x9.dynamic.spb.ertelecom.ru
9 5939 2.73% 1528 1.17% 174007 1.45% 0 0.00% 0 0.00% 1 0.01% 5x3x182x241.dynamic.spb.ertelecom.ru
10 5110 2.35% 2557 1.96% 438846 3.67% 0 0.00% 0 0.00% 7 0.07% 5.142.207.3
11 4636 2.13% 4622 3.55% 18316 0.15% 0 0.00% 0 0.00% 352 3.62% kylix.uth.gr
12 3555 1.64% 0 0.00% 1586 0.01% 0 0.00% 0 0.00% 1 0.01% 174.138.27.197
13 2529 1.16% 2498 1.92% 13408 0.11% 0 0.00% 0 0.00% 6 0.06% 103.253.27.23
14 2418 1.11% 2307 1.77% 22638 0.19% 0 0.00% 0 0.00% 10 0.10% 91.92.243.238
15 1951 0.90% 1312 1.01% 5488 0.05% 0 0.00% 0 0.00% 4 0.04% 143.198.198.42
16 1770 0.81% 1062 0.82% 167053 1.40% 0 0.00% 0 0.00% 1 0.01% v715949.hosted-by-vdsina.com
17 1727 0.79% 1006 0.77% 162226 1.36% 0 0.00% 0 0.00% 5 0.05% 217.15.57.158
18 1672 0.77% 935 0.72% 150532 1.26% 0 0.00% 0 0.00% 6 0.06% 144.31.233.194
19 1671 0.77% 1397 1.07% 16968 0.14% 0 0.00% 0 0.00% 94 0.97% node-103-240-99-186.alliancebroadband.in
20 1365 0.63% 1226 0.94% 14961 0.12% 0 0.00% 0 0.00% 96 0.99% 217.94.172.144.static.cloudzy.com
21 1247 0.57% 1075 0.83% 12930 0.11% 0 0.00% 0 0.00% 81 0.83% 105.41.146.159.srv.turk.net
22 1047 0.48% 701 0.54% 2886 0.02% 0 0.00% 0 0.00% 1 0.01% 147.224.199.216
23 1008 0.46% 1004 0.77% 3954 0.03% 0 0.00% 0 0.00% 1 0.01% 203.159.90.184
24 955 0.44% 806 0.62% 9903 0.08% 0 0.00% 0 0.00% 53 0.55% 103.87.142.176
25 858 0.39% 790 0.61% 9639 0.08% 0 0.00% 0 0.00% 81 0.83% dynamic-adsl.viettel.vn
26 817 0.38% 547 0.42% 7253 0.06% 0 0.00% 0 0.00% 186 1.91% 69.48.202.178
27 686 0.32% 562 0.43% 7027 0.06% 0 0.00% 0 0.00% 44 0.45% 103.87.142.121
28 610 0.28% 564 0.43% 10979 0.09% 0 0.00% 0 0.00% 2 0.02% ppp046198215124.access.hol.gr
29 549 0.25% 427 0.33% 5708 0.05% 0 0.00% 0 0.00% 74 0.76% ns518954.ip-158-69-22.net
30 520 0.24% 230 0.18% 10388 0.09% 0 0.00% 0 0.00% 1 0.01% 74.7.227.152

Top 10 of 4734 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 36402 16.75% 21842 16.78% 2699430 22.55% 0 0.00% 0 0.00% 8 0.08% v750116.hosted-by-vdsina.com
2 33461 15.39% 20080 15.42% 2392876 19.99% 0 0.00% 0 0.00% 17 0.17% v2713701.hosted-by-vdsina.ru
3 20914 9.62% 17291 13.28% 2199239 18.37% 0 0.00% 0 0.00% 6 0.06% v761023.hosted-by-vdsina.com
4 2 0.00% 2 0.00% 1085848 9.07% 0 0.00% 0 0.00% 0 0.00% msnbot-65-55-210-8.search.msn.com
5 8725 4.01% 5235 4.02% 666615 5.57% 0 0.00% 0 0.00% 7 0.07% 65-21-236-214.serverhub.ru
6 5110 2.35% 2557 1.96% 438846 3.67% 0 0.00% 0 0.00% 7 0.07% 5.142.207.3
7 10461 4.81% 2455 1.89% 306156 2.56% 0 0.00% 0 0.00% 1 0.01% 5x16x93x167.dynamic.spb.ertelecom.ru
8 9850 4.53% 2472 1.90% 297176 2.48% 0 0.00% 0 0.00% 12 0.12% 5x18x108x163.static-business.spb.ertelecom.ru
9 9067 4.17% 2143 1.65% 274573 2.29% 0 0.00% 0 0.00% 2 0.02% 5x16x79x224.dynamic.spb.ertelecom.ru
10 7434 3.42% 1840 1.41% 197673 1.65% 0 0.00% 0 0.00% 2 0.02% 188x187x25x9.dynamic.spb.ertelecom.ru

Top 30 of 1497 Total Referrers
# Hits Referrer
1 42184 19.41% https://kgm-sim.ru
2 42175 19.40% https://builder-spb.ru
3 26494 12.19% - (Direct Request)
4 14650 6.74% https://t.1xbet.com/tr
5 12184 5.61% https://acta.energy.uth.gr/wp-login.php
6 7890 3.63% https://aze.1xbet.com/tr
7 5961 2.74% https://acta.energy.uth.gr/
8 2438 1.12% http://acta.energy.uth.gr/stats/usage_202604.html
9 2068 0.95% https://viagra-good24.ru/cialis
10 2053 0.94% http://acta.energy.uth.gr/wp-login.php
11 1957 0.90% https://lucky-day-mx.com/
12 1848 0.85% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
13 1770 0.81% https://russiatravelers.ru/
14 1581 0.73% https://acta.energy.uth.gr/stats/usage_202509.html
15 1289 0.59% https://negabaritz.ru
16 1251 0.58% https://www.google.com/search
17 1194 0.55% https://generik78.ru/
18 1077 0.50% https://acta.energy.uth.gr//wp-login.php
19 890 0.41% https://otelelbistan.com
20 866 0.40% https://nupel.net
21 836 0.38% https://4kfilmizlesene.org
22 832 0.38% https://acarsanscania.com
23 826 0.38% https://onemozelegitim.com
24 823 0.38% https://1xbet-giris1.ru
25 818 0.38% https://1xbet-app1.ru
26 816 0.38% https://1xbet-app2.ru
27 812 0.37% https://1xbet-giris2.ru
28 807 0.37% https://1xbet-giris.ru
29 803 0.37% https://familyboom.ru
30 798 0.37% https://tog.gen.tr

Top 10 of 10 Total Search Strings
# Hits Search String
1 8 47.06% wordpress
2 1 5.88% http://hotlinks.asklink.org/Дома-без-фундамента-ulysse_278984.html
3 1 5.88% http://images.google.com.kw/urlq=https://nade.jp/news/archives/66/
4 1 5.88% http://www.drugoffice.gov.hk/gb/unigb/www.erstehilfezentrum.com
5 1 5.88% https://constructionforall.com/smart-ways-to-grow-your-linkedin-audience-this-year-business-review/
6 1 5.88% https://creditplus.biz.ua/yak-otrymaty-kredyt-onlajn-pokrokova-instrukcziya/
7 1 5.88% https://https://casino-casinacho.ch/
8 1 5.88% https://isowindows.net/user/switchchick90/
9 1 5.88% https://schoolido.lu/user/duckhen8/
10 1 5.88% https://seo-lix.ru/seo

Top 15 of 758 Total User Agents
# Hits User Agent
1 30985 14.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 30941 14.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 30836 14.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 30835 14.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 30823 14.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 8481 3.90% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 7098 3.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 4636 2.13% WordPress/6.9.4; https://acta.energy.uth.gr
9 4237 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
10 3555 1.64% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
11 2971 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36
12 2449 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36
13 2424 1.12% Mozilla/5.0
14 1658 0.76% Opera/9.80
15 1657 0.76% Mozilla/4.0

Usage by Country for April 2026

Top 30 of 104 Total Countries
# Hits Files kB F kB In kB Out Country
1 94235 43.35% 40407 31.04% 4982148 41.61% 0 0.00% 0 0.00% Russian Federation
2 68560 31.54% 47686 36.63% 6324732 52.83% 0 0.00% 0 0.00% Commercial (com)
3 18427 8.48% 11497 8.83% 281747 2.35% 0 0.00% 0 0.00% United States
4 5865 2.70% 5799 4.45% 43881 0.37% 0 0.00% 0 0.00% Greece
5 4773 2.20% 4035 3.10% 51109 0.43% 0 0.00% 0 0.00% India
6 4013 1.85% 3344 2.57% 49762 0.42% 0 0.00% 0 0.00% Network (net)
7 3075 1.41% 2969 2.28% 20193 0.17% 0 0.00% 0 0.00% Singapore
8 2424 1.12% 2313 1.78% 22725 0.19% 0 0.00% 0 0.00% Bulgaria
9 1543 0.71% 1297 1.00% 15570 0.13% 0 0.00% 0 0.00% Vietnam
10 1375 0.63% 1223 0.94% 14632 0.12% 0 0.00% 0 0.00% Honduras
11 1368 0.63% 1141 0.88% 13968 0.12% 0 0.00% 0 100.00% Denmark
12 1024 0.47% 695 0.53% 7731 0.06% 0 0.00% 0 0.00% China
13 1002 0.46% 755 0.58% 43899 0.37% 0 0.00% 0 0.00% Belgium
14 974 0.45% 847 0.65% 10320 0.09% 0 0.00% 0 0.00% Seychelles
15 889 0.41% 248 0.19% 5513 0.05% 0 0.00% 0 0.00% Iran
16 708 0.33% 596 0.46% 10104 0.08% 0 0.00% 0 0.00% Germany
17 610 0.28% 537 0.41% 9413 0.08% 0 0.00% 0 0.00% Unresolved/Unknown
18 578 0.27% 499 0.38% 6430 0.05% 0 0.00% 0 0.00% Canada
19 461 0.21% 375 0.29% 4596 0.04% 0 0.00% 0 0.00% Slovenia
20 433 0.20% 280 0.22% 3274 0.03% 0 0.00% 0 0.00% South Africa
21 414 0.19% 349 0.27% 4335 0.04% 0 0.00% 0 0.00% Brazil
22 414 0.19% 194 0.15% 2748 0.02% 0 0.00% 0 0.00% Ukraine
23 324 0.15% 283 0.22% 3928 0.03% 0 0.00% 0 0.00% Korea, Republic of
24 311 0.14% 297 0.23% 2167 0.02% 0 0.00% 0 0.00% Address Routing (arpa)
25 280 0.13% 77 0.06% 511 0.00% 0 0.00% 0 0.00% Romania
26 275 0.13% 237 0.18% 5265 0.04% 0 0.00% 0 0.00% European Union
27 269 0.12% 224 0.17% 2886 0.02% 0 0.00% 0 0.00% Great Britain (UK)
28 236 0.11% 210 0.16% 2637 0.02% 0 0.00% 0 0.00% Thailand
29 232 0.11% 192 0.15% 2509 0.02% 0 0.00% 0 0.00% Netherlands
30 200 0.09% 178 0.14% 1994 0.02% 0 0.00% 0 0.00% Hong Kong


Generated by Webalizer Version 2.23