Usage statistics for acta.energy.uth.gr

Summary Period: May 2026
Generated 01-Jun-2026 03:22 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 356923
Total Files 214124
Total Pages 338030
Total Visits 21664
Total kB Files 25727458
Total kB In 0
Total kB Out 0
Total Unique Sites 16244
Total Unique URLs 439
Total Unique Referrers 1287
Total Unique User Agents 930
. Avg Max
Hits per Hour 479 1539
Hits per Day 11513 15235
Files per Day 6907 8858
Pages per Day 10904 14449
Sites per Day 524 1879
Visits per Day 698 1915
kB Files per Day 829918 1155796
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 59.99% 214124
Code 206 - Partial Content 0.06% 226
Code 301 - Moved Permanently 0.03% 109
Code 302 - Found 39.34% 140400
Code 304 - Not Modified 0.01% 48
Code 400 - Bad Request 0.01% 33
Code 401 - Unauthorized 0.03% 105
Code 403 - Forbidden 0.00% 4
Code 404 - Not Found 0.46% 1653
Code 405 - Method Not Allowed 0.01% 33
Code 500 - Internal Server Error 0.05% 182
Code 503 - Service Unavailable 0.00% 6

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 6151 1.72% 3874 1.81% 5633 1.67% 323 1.49% 269 1.66% 443856 1.73% 0 0.00% 0 0.00%
2 5922 1.66% 3326 1.55% 5274 1.56% 413 1.91% 366 2.25% 331021 1.29% 0 0.00% 0 0.00%
3 10015 2.81% 5809 2.71% 9203 2.72% 362 1.67% 327 2.01% 529593 2.06% 0 0.00% 0 0.00%
4 9006 2.52% 5683 2.65% 8222 2.43% 513 2.37% 476 2.93% 524565 2.04% 0 0.00% 0 0.00%
5 10902 3.05% 6773 3.16% 10241 3.03% 343 1.58% 308 1.90% 657568 2.56% 0 0.00% 0 0.00%
6 8166 2.29% 5135 2.40% 7498 2.22% 384 1.77% 296 1.82% 605597 2.35% 0 0.00% 0 0.00%
7 8484 2.38% 5275 2.46% 7754 2.29% 780 3.60% 721 4.44% 603124 2.34% 0 0.00% 0 0.00%
8 8592 2.41% 5234 2.44% 7885 2.33% 1151 5.31% 1087 6.69% 587896 2.29% 0 0.00% 0 0.00%
9 9994 2.80% 5931 2.77% 9378 2.77% 1915 8.84% 1879 11.57% 761639 2.96% 0 0.00% 0 0.00%
10 9802 2.75% 5841 2.73% 9174 2.71% 1124 5.19% 1042 6.41% 761664 2.96% 0 0.00% 0 0.00%
11 10261 2.87% 6136 2.87% 9611 2.84% 914 4.22% 851 5.24% 799919 3.11% 0 0.00% 0 0.00%
12 10207 2.86% 6132 2.86% 9467 2.80% 923 4.26% 876 5.39% 796010 3.09% 0 0.00% 0 0.00%
13 11914 3.34% 7069 3.30% 11284 3.34% 913 4.21% 893 5.50% 950611 3.69% 0 0.00% 0 0.00%
14 13972 3.91% 8502 3.97% 13343 3.95% 1050 4.85% 1046 6.44% 1002538 3.90% 0 0.00% 0 0.00%
15 11554 3.24% 6903 3.22% 11148 3.30% 947 4.37% 911 5.61% 878801 3.42% 0 0.00% 0 0.00%
16 13177 3.69% 7638 3.57% 12633 3.74% 927 4.28% 907 5.58% 1019783 3.96% 0 0.00% 0 0.00%
17 11418 3.20% 6745 3.15% 10991 3.25% 863 3.98% 848 5.22% 853337 3.32% 0 0.00% 0 0.00%
18 11986 3.36% 6506 3.04% 11633 3.44% 464 2.14% 481 2.96% 773479 3.01% 0 0.00% 0 0.00%
19 14023 3.93% 8279 3.87% 13556 4.01% 907 4.19% 914 5.63% 1037082 4.03% 0 0.00% 0 0.00%
20 14055 3.94% 8201 3.83% 13474 3.99% 974 4.50% 981 6.04% 1105140 4.30% 0 0.00% 0 0.00%
21 15235 4.27% 8858 4.14% 14449 4.27% 971 4.48% 974 6.00% 1155796 4.49% 0 0.00% 0 0.00%
22 13866 3.88% 8520 3.98% 13272 3.93% 942 4.35% 922 5.68% 1004489 3.90% 0 0.00% 0 0.00%
23 13000 3.64% 7976 3.72% 12354 3.65% 675 3.12% 650 4.00% 973255 3.78% 0 0.00% 0 0.00%
24 14170 3.97% 8824 4.12% 13559 4.01% 416 1.92% 333 2.05% 1115545 4.34% 0 0.00% 0 0.00%
25 11013 3.09% 7020 3.28% 10594 3.13% 455 2.10% 376 2.31% 806467 3.13% 0 0.00% 0 0.00%
26 12732 3.57% 7899 3.69% 12171 3.60% 431 1.99% 359 2.21% 938659 3.65% 0 0.00% 0 0.00%
27 13236 3.71% 7803 3.64% 12582 3.72% 308 1.42% 286 1.76% 908641 3.53% 0 0.00% 0 0.00%
28 14895 4.17% 8277 3.87% 14293 4.23% 372 1.72% 310 1.91% 1026463 3.99% 0 0.00% 0 0.00%
29 13063 3.66% 8379 3.91% 12454 3.68% 350 1.62% 300 1.85% 954437 3.71% 0 0.00% 0 0.00%
30 13676 3.83% 8417 3.93% 13135 3.89% 336 1.55% 271 1.67% 955115 3.71% 0 0.00% 0 0.00%
31 12436 3.48% 7159 3.34% 11765 3.48% 391 1.80% 350 2.15% 865370 3.36% 0 0.00% 0 0.00%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 476 14780 4.14% 284 8827 4.12% 444 13769 4.07% 34716 1076209 4.18% 0 0 0.00% 0 0 0.00%
1 464 14401 4.03% 281 8738 4.08% 441 13675 4.05% 34389 1066053 4.14% 0 0 0.00% 0 0 0.00%
2 516 16025 4.49% 331 10291 4.81% 490 15202 4.50% 34885 1081430 4.20% 0 0 0.00% 0 0 0.00%
3 457 14179 3.97% 274 8524 3.98% 434 13465 3.98% 34198 1060133 4.12% 0 0 0.00% 0 0 0.00%
4 501 15555 4.36% 307 9517 4.44% 479 14864 4.40% 35077 1087392 4.23% 0 0 0.00% 0 0 0.00%
5 452 14014 3.93% 271 8426 3.94% 427 13252 3.92% 33996 1053869 4.10% 0 0 0.00% 0 0 0.00%
6 451 13987 3.92% 271 8415 3.93% 428 13287 3.93% 34180 1059591 4.12% 0 0 0.00% 0 0 0.00%
7 456 14160 3.97% 270 8370 3.91% 431 13389 3.96% 34051 1055594 4.10% 0 0 0.00% 0 0 0.00%
8 450 13952 3.91% 268 8317 3.88% 423 13136 3.89% 34138 1058277 4.11% 0 0 0.00% 0 0 0.00%
9 456 14161 3.97% 277 8591 4.01% 431 13383 3.96% 33816 1048290 4.07% 0 0 0.00% 0 0 0.00%
10 468 14524 4.07% 282 8743 4.08% 440 13645 4.04% 33796 1047678 4.07% 0 0 0.00% 0 0 0.00%
11 505 15669 4.39% 311 9651 4.51% 480 14901 4.41% 34198 1060142 4.12% 0 0 0.00% 0 0 0.00%
12 497 15435 4.32% 305 9455 4.42% 474 14698 4.35% 34000 1054006 4.10% 0 0 0.00% 0 0 0.00%
13 499 15482 4.34% 303 9397 4.39% 476 14776 4.37% 33912 1051258 4.09% 0 0 0.00% 0 0 0.00%
14 467 14491 4.06% 270 8397 3.92% 446 13837 4.09% 34367 1065388 4.14% 0 0 0.00% 0 0 0.00%
15 469 14545 4.08% 269 8343 3.90% 450 13951 4.13% 33987 1053591 4.10% 0 0 0.00% 0 0 0.00%
16 480 14883 4.17% 283 8794 4.11% 451 13995 4.14% 34618 1073156 4.17% 0 0 0.00% 0 0 0.00%
17 477 14812 4.15% 277 8602 4.02% 451 13985 4.14% 34864 1080769 4.20% 0 0 0.00% 0 0 0.00%
18 472 14661 4.11% 278 8632 4.03% 447 13869 4.10% 34214 1060625 4.12% 0 0 0.00% 0 0 0.00%
19 477 14817 4.15% 279 8657 4.04% 453 14061 4.16% 36198 1122152 4.36% 0 0 0.00% 0 0 0.00%
20 487 15106 4.23% 289 8977 4.19% 466 14469 4.28% 34697 1075593 4.18% 0 0 0.00% 0 0 0.00%
21 530 16455 4.61% 325 10083 4.71% 502 15562 4.60% 35909 1113191 4.33% 0 0 0.00% 0 0 0.00%
22 488 15130 4.24% 287 8915 4.16% 454 14091 4.17% 34820 1079405 4.20% 0 0 0.00% 0 0 0.00%
23 506 15699 4.40% 305 9462 4.42% 476 14768 4.37% 36892 1143667 4.45% 0 0 0.00% 0 0 0.00%

Top 30 of 439 Total URLs
# Hits kB F kB In kB Out URL
1 86038 24.11% 10150145 39.45% 0 0.00% 0 0.00% /stats/usage_202605.html
2 53667 15.04% 8491484 33.01% 0 0.00% 0 0.00% /stats/usage_202604.html
3 23385 6.55% 4010349 15.59% 0 0.00% 0 0.00% /stats/usage_202512.html
4 6612 1.85% 25273 0.10% 0 0.00% 0 0.00% /xmlrpc.php
5 6182 1.73% 36158 0.14% 0 0.00% 0 0.00% /wp-login.php
6 3544 0.99% 562818 2.19% 0 0.00% 0 0.00% /stats/usage_202504.html
7 3235 0.91% 12697 0.05% 0 0.00% 0 0.00% /wp-cron.php
8 2958 0.83% 29485 0.11% 0 0.00% 0 0.00% /
9 2551 0.71% 406058 1.58% 0 0.00% 0 0.00% /stats/usage_202603.html
10 2522 0.71% 416971 1.62% 0 0.00% 0 0.00% /stats/usage_202601.html
11 2500 0.70% 407702 1.58% 0 0.00% 0 0.00% /stats/usage_202511.html
12 2491 0.70% 402871 1.57% 0 0.00% 0 0.00% /stats/usage_202602.html
13 2372 0.66% 35811 0.14% 0 0.00% 0 0.00% /stats/usage_202505.html
14 1609 0.45% 253306 0.98% 0 0.00% 0 0.00% /stats/usage_202402.html
15 968 0.27% 5966 0.02% 0 0.00% 0 0.00% /wp-admin/css/login.min.css
16 965 0.27% 4559 0.02% 0 0.00% 0 0.00% /wp-admin/css/l10n.min.css
17 964 0.27% 10231 0.04% 0 0.00% 0 0.00% /wp-admin/css/forms.min.css
18 961 0.27% 5258 0.02% 0 0.00% 0 0.00% /wp-includes/css/buttons.min.css
19 948 0.27% 37026 0.14% 0 0.00% 0 0.00% /wp-includes/css/dashicons.min.css
20 918 0.26% 13495 0.05% 0 0.00% 0 0.00% /stats/usage_202509.html
21 824 0.23% 3005 0.01% 0 0.00% 0 0.00% /robots.txt
22 732 0.21% 88037 0.34% 0 0.00% 0 0.00% /stats/usage_202407.html
23 420 0.12% 11382 0.04% 0 0.00% 0 0.00% /stats/usage_202409.html
24 337 0.09% 5270 0.02% 0 0.00% 0 0.00% /stats/usage_202412.html
25 318 0.09% 1544 0.01% 0 0.00% 0 0.00% /post-sitemap.xml
26 300 0.08% 4327 0.02% 0 0.00% 0 0.00% /stats/usage_202510.html
27 257 0.07% 1235 0.00% 0 0.00% 0 0.00% /wp-includes/css/dist/base-styles/admin-schemes.min.css
28 143 0.04% 1987 0.01% 0 0.00% 0 0.00% /stats/usage_202502.html
29 140 0.04% 2301 0.01% 0 0.00% 0 0.00% /stats/usage_202503.html
30 129 0.04% 3515 0.01% 0 0.00% 0 0.00% /css/bootstrap.min.css

Top 10 of 439 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 86038 24.11% 10150145 39.45% 0 0.00% 0 0.00% /stats/usage_202605.html
2 53667 15.04% 8491484 33.01% 0 0.00% 0 0.00% /stats/usage_202604.html
3 23385 6.55% 4010349 15.59% 0 0.00% 0 0.00% /stats/usage_202512.html
4 3544 0.99% 562818 2.19% 0 0.00% 0 0.00% /stats/usage_202504.html
5 2522 0.71% 416971 1.62% 0 0.00% 0 0.00% /stats/usage_202601.html
6 2500 0.70% 407702 1.58% 0 0.00% 0 0.00% /stats/usage_202511.html
7 2551 0.71% 406058 1.58% 0 0.00% 0 0.00% /stats/usage_202603.html
8 2491 0.70% 402871 1.57% 0 0.00% 0 0.00% /stats/usage_202602.html
9 1609 0.45% 253306 0.98% 0 0.00% 0 0.00% /stats/usage_202402.html
10 15 0.00% 107000 0.42% 0 0.00% 0 0.00% /wp-content/ai1wm-backups/acta.energy.uth.gr-20240928-111602-675.wpress

Top 10 of 98 Total Entry Pages
# Hits Visits URL
1 6182 1.73% 4711 22.70% /wp-login.php
2 53667 15.04% 3513 16.93% /stats/usage_202604.html
3 732 0.21% 2117 10.20% /stats/usage_202407.html
4 3544 0.99% 1495 7.20% /stats/usage_202504.html
5 2958 0.83% 893 4.30% /
6 2372 0.66% 841 4.05% /stats/usage_202505.html
7 86038 24.11% 824 3.97% /stats/usage_202605.html
8 2551 0.71% 794 3.83% /stats/usage_202603.html
9 23385 6.55% 778 3.75% /stats/usage_202512.html
10 2522 0.71% 755 3.64% /stats/usage_202601.html

Top 10 of 98 Total Exit Pages
# Hits Visits URL
1 6182 1.73% 4642 22.44% /wp-login.php
2 53667 15.04% 3499 16.91% /stats/usage_202604.html
3 732 0.21% 2073 10.02% /stats/usage_202407.html
4 86038 24.11% 1739 8.41% /stats/usage_202605.html
5 3544 0.99% 1461 7.06% /stats/usage_202504.html
6 2958 0.83% 865 4.18% /
7 2551 0.71% 789 3.81% /stats/usage_202603.html
8 2522 0.71% 748 3.62% /stats/usage_202601.html
9 23385 6.55% 743 3.59% /stats/usage_202512.html
10 2500 0.70% 725 3.50% /stats/usage_202511.html

Top 30 of 16244 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 92961 26.05% 55777 26.05% 6909461 26.86% 0 0.00% 0 0.00% 2 0.01% v813957.hosted-by-vdsina.com
2 79049 22.15% 47427 22.15% 7945319 30.88% 0 0.00% 0 0.00% 8 0.04% v750116.hosted-by-vdsina.com
3 37908 10.62% 20908 9.76% 3595820 13.98% 0 0.00% 0 0.00% 38 0.18% 5.142.207.3
4 34074 9.55% 20444 9.55% 2470048 9.60% 0 0.00% 0 0.00% 6 0.03% 65-21-236-214.serverhub.ru
5 21097 5.91% 12175 5.69% 2019810 7.85% 0 0.00% 0 0.00% 5 0.02% 217.15.57.158
6 6932 1.94% 1791 0.84% 221185 0.86% 0 0.00% 0 0.00% 8 0.04% 5x16x75x123.dynamic.spb.ertelecom.ru
7 5760 1.61% 1477 0.69% 159769 0.62% 0 0.00% 0 0.00% 9 0.04% 5x3x186x26.dynamic.spb.ertelecom.ru
8 4202 1.18% 1054 0.49% 135403 0.53% 0 0.00% 0 0.00% 3 0.01% 188x187x49x27.dynamic.spb.ertelecom.ru
9 3444 0.96% 2912 1.36% 34544 0.13% 0 0.00% 0 0.00% 232 1.07% 69.48.202.178
10 3279 0.92% 3239 1.51% 12984 0.05% 0 0.00% 0 0.00% 435 2.01% kylix.uth.gr
11 3026 0.85% 1792 0.84% 293476 1.14% 0 0.00% 0 0.00% 51 0.24% v813766.hosted-by-vdsina.com
12 3024 0.85% 3012 1.41% 11863 0.05% 0 0.00% 0 0.00% 3 0.01% 45.154.98.35.powered.by.rdp.sh
13 2728 0.76% 708 0.33% 92518 0.36% 0 0.00% 0 0.00% 1 0.00% 5x16x87x131.dynamic.spb.ertelecom.ru
14 2187 0.61% 730 0.34% 83415 0.32% 0 0.00% 0 0.00% 1 0.00% 188x187x26x196.dynamic.spb.ertelecom.ru
15 2024 0.57% 1986 0.93% 10502 0.04% 0 0.00% 0 0.00% 10 0.05% ip91.ip-51-79-186.net
16 1640 0.46% 550 0.26% 65480 0.25% 0 0.00% 0 0.00% 6 0.03% 5x3x176x252.dynamic.spb.ertelecom.ru
17 1350 0.38% 1138 0.53% 13697 0.05% 0 0.00% 0 0.00% 78 0.36% 103.87.142.121
18 990 0.28% 969 0.45% 4079 0.02% 0 0.00% 0 0.00% 37 0.17% ec2-16-16-203-98.eu-north-1.compute.amazonaws.com
19 866 0.24% 416 0.19% 9810 0.04% 0 0.00% 0 0.00% 211 0.97% static.vnpt.vn
20 792 0.22% 531 0.25% 2191 0.01% 0 0.00% 0 0.00% 1 0.00% 78.173.236.75.dynamic.ttnet.com.tr
21 686 0.19% 415 0.19% 52325 0.20% 0 0.00% 0 0.00% 10 0.05% v761023.hosted-by-vdsina.com
22 670 0.19% 223 0.10% 24932 0.10% 0 0.00% 0 0.00% 13 0.06% 5x16x80x70.dynamic.spb.ertelecom.ru
23 609 0.17% 504 0.24% 5885 0.02% 0 0.00% 0 0.00% 37 0.17% node-103-240-99-165.alliancebroadband.in
24 561 0.16% 550 0.26% 3106 0.01% 0 0.00% 0 0.00% 2 0.01% 57.106.77.103.in-addr.arpa
25 550 0.15% 521 0.24% 2789 0.01% 0 0.00% 0 0.00% 30 0.14% ec2-63-184-124-138.eu-central-1.compute.amazonaws.com
26 537 0.15% 431 0.20% 9357 0.04% 0 0.00% 0 0.00% 82 0.38% dynamic-ip-adsl.viettel.vn
27 515 0.14% 225 0.11% 10508 0.04% 0 0.00% 0 0.00% 1 0.00% 74.7.241.63
28 507 0.14% 126 0.06% 13400 0.05% 0 0.00% 0 0.00% 1 0.00% 188x187x24x246.dynamic.spb.ertelecom.ru
29 494 0.14% 470 0.22% 1941 0.01% 0 0.00% 0 0.00% 1 0.00% ec2-18-141-138-47.ap-southeast-1.compute.amazonaws.com
30 491 0.14% 410 0.19% 5049 0.02% 0 0.00% 0 0.00% 38 0.18% 172.10.158.136.convergeict.com

Top 10 of 16244 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 79049 22.15% 47427 22.15% 7945319 30.88% 0 0.00% 0 0.00% 8 0.04% v750116.hosted-by-vdsina.com
2 92961 26.05% 55777 26.05% 6909461 26.86% 0 0.00% 0 0.00% 2 0.01% v813957.hosted-by-vdsina.com
3 37908 10.62% 20908 9.76% 3595820 13.98% 0 0.00% 0 0.00% 38 0.18% 5.142.207.3
4 34074 9.55% 20444 9.55% 2470048 9.60% 0 0.00% 0 0.00% 6 0.03% 65-21-236-214.serverhub.ru
5 21097 5.91% 12175 5.69% 2019810 7.85% 0 0.00% 0 0.00% 5 0.02% 217.15.57.158
6 3026 0.85% 1792 0.84% 293476 1.14% 0 0.00% 0 0.00% 51 0.24% v813766.hosted-by-vdsina.com
7 6932 1.94% 1791 0.84% 221185 0.86% 0 0.00% 0 0.00% 8 0.04% 5x16x75x123.dynamic.spb.ertelecom.ru
8 5760 1.61% 1477 0.69% 159769 0.62% 0 0.00% 0 0.00% 9 0.04% 5x3x186x26.dynamic.spb.ertelecom.ru
9 4202 1.18% 1054 0.49% 135403 0.53% 0 0.00% 0 0.00% 3 0.01% 188x187x49x27.dynamic.spb.ertelecom.ru
10 2728 0.76% 708 0.33% 92518 0.36% 0 0.00% 0 0.00% 1 0.00% 5x16x87x131.dynamic.spb.ertelecom.ru

Top 30 of 1287 Total Referrers
# Hits Referrer
1 92929 26.04% https://cryptpcard.com/en
2 34074 9.55% https://kgm-sim.ru
3 24590 6.89% https://vetosh-optom.ru
4 21954 6.15% - (Direct Request)
5 8935 2.50% https://krakenapps.org
6 7938 2.22% https://acta.energy.uth.gr/wp-login.php
7 5936 1.66% https://viagra-good24.ru/cialis
8 5785 1.62% https://misterdick.ru/
9 4552 1.28% https://acta.energy.uth.gr/
10 4506 1.26% https://kupit-simboks.ru/
11 4471 1.25% https://kupit-simkarty-optom.ru/
12 4457 1.25% https://wtechno.ru/
13 4355 1.22% https://spb-generic.ru/
14 4271 1.20% https://1xbet-giris.ru
15 4260 1.19% https://t.me/cheburnet_bot_vpn
16 4253 1.19% https://outsideluck.com
17 4239 1.19% https://t.me/VPN_BEST_PRICE_BOT
18 4233 1.19% https://athenaofficial.com
19 4221 1.18% https://cabinet.outsideluck.com
20 4217 1.18% https://kapuzbasiselalesi.net
21 4203 1.18% https://t.1xbet.com/tr
22 4193 1.17% https://hititbetgirisli.com
23 4188 1.17% https://1baska.com
24 4188 1.17% https://t.me/s/cheburnet_bot_vpn
25 4178 1.17% https://otelelbistan.com
26 4170 1.17% https://aze.1xbet.com/tr
27 4167 1.17% https://1xbet-giris1.ru
28 4166 1.17% https://1xbet-app1.ru
29 4165 1.17% https://tog.gen.tr
30 4143 1.16% https://1xbet-app2.ru

Top 7 of 7 Total Search Strings
# Hits Search String
1 5 38.46% dondego.es
2 3 23.08% wordpress
3 1 7.69% http://cogzxhmoxox.0123tt.ru/parse/www.climatvk.ru/objects/biznes-tsentr-po-ulchapaeva-14a/action.redirect/url/ahr0chm6ly9jcnvk
4 1 7.69% http://markets.chroniclejournal.com/chroniclejournal/article/abnewswire-2025-8-20-daigle-roofing-and-construction-sets-a-new-st
5 1 7.69% https://d1cs39pa9zf28u.cloudfront.net/script/imageshop.phpf=https://mk81392.com/
6 1 7.69% https://images.google.fi/urlq=https://xm66.live/
7 1 7.69% https://mahadevbook-betting-id80123.thelateblog.com/41185929/mahadevbook

Top 15 of 930 Total User Agents
# Hits User Agent
1 61657 17.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 61584 17.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 61230 17.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 61168 17.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 61009 17.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 5507 1.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 5411 1.52% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 4958 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36
9 4784 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36
10 3024 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 2040 0.57% WordPress/7.0; https://acta.energy.uth.gr
12 1239 0.35% WordPress/6.9.4; https://acta.energy.uth.gr
13 1103 0.31% Mozilla/4.0
14 1072 0.30% Mozilla/5.0
15 1022 0.29% Opera/9.80

Usage by Country for May 2026

Top 30 of 160 Total Countries
# Hits Files kB F kB In kB Out Country
1 186200 52.17% 113681 53.09% 15362870 59.71% 0 0.00% 0 0.00% Commercial (com)
2 121447 34.03% 62106 29.00% 9057391 35.21% 0 0.00% 0 0.00% Russian Federation
3 10052 2.82% 8155 3.81% 196382 0.76% 0 0.00% 0 0.00% United States
4 5513 1.54% 4540 2.12% 135329 0.53% 0 0.00% 0 0.00% Network (net)
5 3937 1.10% 3886 1.81% 28544 0.11% 0 0.00% 0 0.00% Greece
6 3024 0.85% 3012 1.41% 11863 0.05% 0 0.00% 0 0.00% St. Helena
7 2885 0.81% 2384 1.11% 28713 0.11% 0 0.00% 0 0.00% India
8 1818 0.51% 1127 0.53% 27182 0.11% 0 0.00% 0 0.00% Vietnam
9 1480 0.41% 1165 0.54% 42685 0.17% 0 0.00% 0 0.00% Germany
10 1478 0.41% 784 0.37% 109731 0.43% 0 0.00% 0 0.00% Brazil
11 1250 0.35% 1078 0.50% 17214 0.07% 0 0.00% 0 0.00% Unresolved/Unknown
12 1058 0.30% 826 0.39% 13051 0.05% 0 0.00% 0 0.00% Indonesia
13 1015 0.28% 833 0.39% 11011 0.04% 0 0.00% 0 0.00% Seychelles
14 948 0.27% 640 0.30% 11928 0.05% 0 0.00% 0 0.00% Turkey
15 750 0.21% 555 0.26% 14974 0.06% 0 0.00% 0 0.00% Great Britain (UK)
16 679 0.19% 598 0.28% 7002 0.03% 0 0.00% 0 0.00% Honduras
17 669 0.19% 638 0.30% 5173 0.02% 0 0.00% 0 0.00% Address Routing (arpa)
18 667 0.19% 558 0.26% 28846 0.11% 0 0.00% 0 0.00% Belgium
19 645 0.18% 455 0.21% 6564 0.03% 0 0.00% 0 0.00% China
20 644 0.18% 336 0.16% 53886 0.21% 0 0.00% 0 0.00% Argentina
21 606 0.17% 286 0.13% 45606 0.18% 0 0.00% 0 0.00% Iraq
22 591 0.17% 460 0.21% 8135 0.03% 0 0.00% 0 0.00% European Union
23 565 0.16% 324 0.15% 46637 0.18% 0 0.00% 0 0.00% Chile
24 560 0.16% 311 0.15% 37094 0.14% 0 0.00% 0 0.00% Morocco
25 447 0.13% 252 0.12% 37485 0.15% 0 0.00% 0 0.00% Colombia
26 436 0.12% 336 0.16% 10893 0.04% 0 0.00% 0 0.00% Canada
27 429 0.12% 223 0.10% 34799 0.14% 0 0.00% 0 0.00% United Arab Emirates
28 352 0.10% 296 0.14% 5976 0.02% 0 0.00% 0 0.00% Netherlands
29 318 0.09% 175 0.08% 25509 0.10% 0 0.00% 0 0.00% Mexico
30 301 0.08% 217 0.10% 13129 0.05% 0 0.00% 0 0.00% Spain


Generated by Webalizer Version 2.23