Usage statistics for acta.energy.uth.gr

Summary Period: June 2026
Generated 01-Jul-2026 03:13 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 238034
Total Files 146909
Total Pages 215553
Total Visits 13059
Total kB Files 14112906
Total kB In 0
Total kB Out 0
Total Unique Sites 5561
Total Unique URLs 693
Total Unique Referrers 1293
Total Unique User Agents 1427
. Avg Max
Hits per Hour 330 3962
Hits per Day 7934 16774
Files per Day 4896 10239
Pages per Day 7185 15071
Sites per Day 185 625
Visits per Day 435 706
kB Files per Day 470430 1013445
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 61.72% 146909
Code 206 - Partial Content 0.05% 115
Code 301 - Moved Permanently 0.17% 411
Code 302 - Found 36.48% 86846
Code 304 - Not Modified 0.01% 33
Code 400 - Bad Request 0.04% 88
Code 401 - Unauthorized 0.18% 420
Code 403 - Forbidden 0.04% 97
Code 404 - Not Found 1.18% 2820
Code 405 - Method Not Allowed 0.00% 9
Code 409 - Conflict 0.00% 1
Code 500 - Internal Server Error 0.11% 268
Code 503 - Service Unavailable 0.01% 17

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 9093 3.82% 5700 3.88% 8503 3.94% 243 1.86% 247 4.44% 736369 5.22% 0 0.00% 0 0.00%
2 11883 4.99% 8032 5.47% 11377 5.28% 259 1.98% 222 3.99% 773358 5.48% 0 0.00% 0 0.00%
3 8641 3.63% 5375 3.66% 8179 3.79% 398 3.05% 320 5.75% 694539 4.92% 0 0.00% 0 0.00%
4 9276 3.90% 5625 3.83% 8930 4.14% 511 3.91% 327 5.88% 804382 5.70% 0 0.00% 0 0.00%
5 8309 3.49% 5169 3.52% 7912 3.67% 479 3.67% 384 6.91% 629937 4.46% 0 0.00% 0 0.00%
6 10479 4.40% 6410 4.36% 9942 4.61% 347 2.66% 259 4.66% 761784 5.40% 0 0.00% 0 0.00%
7 10296 4.33% 6140 4.18% 9848 4.57% 350 2.68% 241 4.33% 761139 5.39% 0 0.00% 0 0.00%
8 12731 5.35% 7092 4.83% 11942 5.54% 485 3.71% 377 6.78% 896609 6.35% 0 0.00% 0 0.00%
9 16774 7.05% 10239 6.97% 15071 6.99% 546 4.18% 625 11.24% 1013445 7.18% 0 0.00% 0 0.00%
10 13776 5.79% 8301 5.65% 12804 5.94% 504 3.86% 383 6.89% 868885 6.16% 0 0.00% 0 0.00%
11 11779 4.95% 7318 4.98% 11078 5.14% 439 3.36% 313 5.63% 816241 5.78% 0 0.00% 0 0.00%
12 15234 6.40% 8814 6.00% 14191 6.58% 384 2.94% 406 7.30% 850905 6.03% 0 0.00% 0 0.00%
13 5567 2.34% 3633 2.47% 4914 2.28% 416 3.19% 329 5.92% 399852 2.83% 0 0.00% 0 0.00%
14 5367 2.25% 3077 2.09% 4553 2.11% 498 3.81% 351 6.31% 258972 1.84% 0 0.00% 0 0.00%
15 11818 4.96% 6086 4.14% 10397 4.82% 401 3.07% 313 5.63% 265295 1.88% 0 0.00% 0 0.00%
16 4483 1.88% 3162 2.15% 3781 1.75% 562 4.30% 341 6.13% 167644 1.19% 0 0.00% 0 0.00%
17 7155 3.01% 5597 3.81% 6425 2.98% 579 4.43% 401 7.21% 238779 1.69% 0 0.00% 0 0.00%
18 5363 2.25% 3796 2.58% 4523 2.10% 706 5.41% 466 8.38% 255117 1.81% 0 0.00% 0 0.00%
19 6274 2.64% 3916 2.67% 4906 2.28% 415 3.18% 308 5.54% 300599 2.13% 0 0.00% 0 0.00%
20 5976 2.51% 3317 2.26% 5264 2.44% 496 3.80% 356 6.40% 255283 1.81% 0 0.00% 0 0.00%
21 3361 1.41% 2163 1.47% 2926 1.36% 506 3.87% 348 6.26% 89819 0.64% 0 0.00% 0 0.00%
22 5572 2.34% 2693 1.83% 4921 2.28% 341 2.61% 313 5.63% 237557 1.68% 0 0.00% 0 0.00%
23 3635 1.53% 1841 1.25% 3104 1.44% 254 1.95% 244 4.39% 118760 0.84% 0 0.00% 0 0.00%
24 4670 1.96% 2603 1.77% 4080 1.89% 353 2.70% 273 4.91% 230682 1.63% 0 0.00% 0 0.00%
25 4361 1.83% 3077 2.09% 3603 1.67% 364 2.79% 281 5.05% 231994 1.64% 0 0.00% 0 0.00%
26 5989 2.52% 3532 2.40% 4604 2.14% 565 4.33% 453 8.15% 849309 6.02% 0 0.00% 0 0.00%
27 4931 2.07% 3020 2.06% 4336 2.01% 517 3.96% 368 6.62% 190945 1.35% 0 0.00% 0 0.00%
28 5244 2.20% 4011 2.73% 4635 2.15% 444 3.40% 403 7.25% 179754 1.27% 0 0.00% 0 0.00%
29 4414 1.85% 2750 1.87% 3775 1.75% 369 2.83% 324 5.83% 162852 1.15% 0 0.00% 0 0.00%
30 5583 2.35% 4420 3.01% 5029 2.33% 435 3.33% 343 6.17% 72101 0.51% 0 0.00% 0 0.00%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 269 8087 3.40% 165 4973 3.39% 247 7418 3.44% 17763 532895 3.78% 0 0 0.00% 0 0 0.00%
1 281 8447 3.55% 179 5375 3.66% 256 7707 3.58% 17872 536169 3.80% 0 0 0.00% 0 0 0.00%
2 294 8837 3.71% 186 5584 3.80% 272 8181 3.80% 17996 539870 3.83% 0 0 0.00% 0 0 0.00%
3 346 10384 4.36% 233 6993 4.76% 317 9510 4.41% 36968 1109039 7.86% 0 0 0.00% 0 0 0.00%
4 349 10471 4.40% 241 7257 4.94% 316 9499 4.41% 18952 568569 4.03% 0 0 0.00% 0 0 0.00%
5 283 8500 3.57% 167 5010 3.41% 248 7457 3.46% 17925 537754 3.81% 0 0 0.00% 0 0 0.00%
6 275 8271 3.47% 176 5300 3.61% 251 7539 3.50% 17530 525891 3.73% 0 0 0.00% 0 0 0.00%
7 295 8861 3.72% 182 5468 3.72% 238 7146 3.32% 17726 531790 3.77% 0 0 0.00% 0 0 0.00%
8 325 9776 4.11% 193 5796 3.95% 296 8895 4.13% 20488 614640 4.36% 0 0 0.00% 0 0 0.00%
9 320 9628 4.04% 191 5744 3.91% 294 8822 4.09% 17857 535703 3.80% 0 0 0.00% 0 0 0.00%
10 345 10355 4.35% 208 6244 4.25% 309 9272 4.30% 18637 559107 3.96% 0 0 0.00% 0 0 0.00%
11 362 10861 4.56% 230 6929 4.72% 320 9620 4.46% 19170 575100 4.07% 0 0 0.00% 0 0 0.00%
12 359 10775 4.53% 235 7073 4.81% 326 9797 4.55% 19325 579755 4.11% 0 0 0.00% 0 0 0.00%
13 293 8807 3.70% 172 5185 3.53% 268 8054 3.74% 19007 570201 4.04% 0 0 0.00% 0 0 0.00%
14 333 9996 4.20% 205 6153 4.19% 302 9071 4.21% 18752 562558 3.99% 0 0 0.00% 0 0 0.00%
15 374 11226 4.72% 239 7197 4.90% 339 10176 4.72% 19871 596142 4.22% 0 0 0.00% 0 0 0.00%
16 308 9269 3.89% 185 5564 3.79% 283 8505 3.95% 19247 577410 4.09% 0 0 0.00% 0 0 0.00%
17 347 10419 4.38% 205 6153 4.19% 315 9455 4.39% 21299 638980 4.53% 0 0 0.00% 0 0 0.00%
18 386 11604 4.87% 230 6924 4.71% 354 10629 4.93% 19403 582099 4.12% 0 0 0.00% 0 0 0.00%
19 418 12562 5.28% 234 7048 4.80% 379 11370 5.27% 19039 571162 4.05% 0 0 0.00% 0 0 0.00%
20 312 9365 3.93% 185 5579 3.80% 285 8553 3.97% 18815 564451 4.00% 0 0 0.00% 0 0 0.00%
21 364 10928 4.59% 234 7031 4.79% 332 9964 4.62% 20236 607072 4.30% 0 0 0.00% 0 0 0.00%
22 413 12412 5.21% 243 7314 4.98% 378 11348 5.26% 19090 572709 4.06% 0 0 0.00% 0 0 0.00%
23 273 8193 3.44% 167 5015 3.41% 252 7565 3.51% 17461 523838 3.71% 0 0 0.00% 0 0 0.00%

Top 30 of 693 Total URLs
# Hits kB F kB In kB Out URL
1 49061 20.61% 7828045 55.47% 0 0.00% 0 0.00% /stats/usage_202605.html
2 23106 9.71% 3965249 28.10% 0 0.00% 0 0.00% /stats/usage_202512.html
3 18076 7.59% 106336 0.75% 0 0.00% 0 0.00% /wp-login.php
4 14658 6.16% 60873 0.43% 0 0.00% 0 0.00% /xmlrpc.php
5 11005 4.62% 934060 6.62% 0 0.00% 0 0.00% /stats/usage_202606.html
6 8577 3.60% 34670 0.25% 0 0.00% 0 0.00% /wp-cron.php
7 2700 1.13% 15644 0.11% 0 0.00% 0 0.00% /
8 1217 0.51% 17661 0.13% 0 0.00% 0 0.00% /stats/usage_202505.html
9 1111 0.47% 16649 0.12% 0 0.00% 0 0.00% /stats/usage_202509.html
10 986 0.41% 6237 0.04% 0 0.00% 0 0.00% /wp-admin/css/login.min.css
11 981 0.41% 4821 0.03% 0 0.00% 0 0.00% /wp-includes/css/dist/base-styles/admin-schemes.min.css
12 979 0.41% 5602 0.04% 0 0.00% 0 0.00% /wp-includes/css/buttons.min.css
13 978 0.41% 4750 0.03% 0 0.00% 0 0.00% /wp-admin/css/l10n.min.css
14 976 0.41% 10602 0.08% 0 0.00% 0 0.00% /wp-admin/css/forms.min.css
15 972 0.41% 4810 0.03% 0 0.00% 0 0.00% /post-sitemap.xml
16 969 0.41% 37941 0.27% 0 0.00% 0 0.00% /wp-includes/css/dashicons.min.css
17 825 0.35% 85319 0.60% 0 0.00% 0 0.00% /stats/usage_202407.html
18 817 0.34% 12686 0.09% 0 0.00% 0 0.00% /stats/usage_202603.html
19 686 0.29% 10269 0.07% 0 0.00% 0 0.00% /stats/usage_202604.html
20 635 0.27% 2481 0.02% 0 0.00% 0 0.00% /robots.txt
21 420 0.18% 7327 0.05% 0 0.00% 0 0.00% /stats/usage_202409.html
22 326 0.14% 4940 0.04% 0 0.00% 0 0.00% /stats/usage_202504.html
23 264 0.11% 3723 0.03% 0 0.00% 0 0.00% /stats/usage_202502.html
24 250 0.11% 3803 0.03% 0 0.00% 0 0.00% /stats/usage_202510.html
25 229 0.10% 3571 0.03% 0 0.00% 0 0.00% /stats/usage_202412.html
26 164 0.07% 248 0.00% 0 0.00% 0 0.00% /wp-content/plugins/site-offline/output/assets/css/jquery.vegas.css
27 163 0.07% 867 0.01% 0 0.00% 0 0.00% /wp-content/plugins/site-offline/assets/css/bootstrap.css
28 161 0.07% 1058 0.01% 0 0.00% 0 0.00% /wp-content/plugins/site-offline/assets/css/font-awesome/css/font-awesome.min.css
29 160 0.07% 566 0.00% 0 0.00% 0 0.00% /wp-content/plugins/site-offline/output/assets/css/style.css
30 159 0.07% 1016 0.01% 0 0.00% 0 0.00% /wp-content/plugins/site-offline/output/assets/css/animate.css

Top 10 of 693 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 49061 20.61% 7828045 55.47% 0 0.00% 0 0.00% /stats/usage_202605.html
2 23106 9.71% 3965249 28.10% 0 0.00% 0 0.00% /stats/usage_202512.html
3 11005 4.62% 934060 6.62% 0 0.00% 0 0.00% /stats/usage_202606.html
4 13 0.01% 735368 5.21% 0 0.00% 0 0.00% /wp-content/ai1wm-backups/acta.energy.uth.gr-20240928-111602-675.wpress
5 18076 7.59% 106336 0.75% 0 0.00% 0 0.00% /wp-login.php
6 825 0.35% 85319 0.60% 0 0.00% 0 0.00% /stats/usage_202407.html
7 14658 6.16% 60873 0.43% 0 0.00% 0 0.00% /xmlrpc.php
8 969 0.41% 37941 0.27% 0 0.00% 0 0.00% /wp-includes/css/dashicons.min.css
9 8577 3.60% 34670 0.25% 0 0.00% 0 0.00% /wp-cron.php
10 1217 0.51% 17661 0.13% 0 0.00% 0 0.00% /stats/usage_202505.html

Top 10 of 99 Total Entry Pages
# Hits Visits URL
1 18076 7.59% 3796 30.18% /wp-login.php
2 49061 20.61% 1957 15.56% /stats/usage_202605.html
3 11005 4.62% 1202 9.56% /stats/usage_202606.html
4 2700 1.13% 944 7.51% /
5 14658 6.16% 784 6.23% /xmlrpc.php
6 825 0.35% 758 6.03% /stats/usage_202407.html
7 686 0.29% 558 4.44% /stats/usage_202604.html
8 1217 0.51% 375 2.98% /stats/usage_202505.html
9 1111 0.47% 338 2.69% /stats/usage_202509.html
10 817 0.34% 277 2.20% /stats/usage_202603.html

Top 10 of 104 Total Exit Pages
# Hits Visits URL
1 18076 7.59% 3577 28.69% /wp-login.php
2 11005 4.62% 2020 16.20% /stats/usage_202606.html
3 49061 20.61% 1955 15.68% /stats/usage_202605.html
4 2700 1.13% 862 6.91% /
5 14658 6.16% 767 6.15% /xmlrpc.php
6 825 0.35% 733 5.88% /stats/usage_202407.html
7 686 0.29% 559 4.48% /stats/usage_202604.html
8 817 0.34% 226 1.81% /stats/usage_202603.html
9 1111 0.47% 221 1.77% /stats/usage_202509.html
10 1217 0.51% 202 1.62% /stats/usage_202505.html

Top 30 of 5561 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 59279 24.90% 35572 24.21% 5964166 42.26% 0 0.00% 0 0.00% 1 0.01% v813957.hosted-by-vdsina.com
2 41762 17.54% 23096 15.72% 3973561 28.16% 0 0.00% 0 0.00% 57 0.44% 5.142.207.3
3 18277 7.68% 10967 7.47% 1839153 13.03% 0 0.00% 0 0.00% 1 0.01% 65-21-236-214.serverhub.ru
4 17917 7.53% 8945 6.09% 68583 0.49% 0 0.00% 0 0.00% 18 0.14% 178.16.53.173
5 8612 3.62% 8598 5.85% 34858 0.25% 0 0.00% 0 0.00% 149 1.14% kylix.uth.gr
6 7981 3.35% 1988 1.35% 226653 1.61% 0 0.00% 0 0.00% 3 0.02% 5x3x188x123.dynamic.spb.ertelecom.ru
7 4845 2.04% 1213 0.83% 151090 1.07% 0 0.00% 0 0.00% 1 0.01% 5x16x86x205.dynamic.spb.ertelecom.ru
8 4116 1.73% 1032 0.70% 130990 0.93% 0 0.00% 0 0.00% 3 0.02% 5x16x84x79.dynamic.spb.ertelecom.ru
9 3425 1.44% 858 0.58% 105041 0.74% 0 0.00% 0 0.00% 1 0.01% 5x3x176x218.dynamic.spb.ertelecom.ru
10 2986 1.25% 2967 2.02% 16321 0.12% 0 0.00% 0 0.00% 3 0.02% ec2-47-129-233-148.ap-southeast-1.compute.amazonaws.com
11 2403 1.01% 2398 1.63% 9219 0.07% 0 0.00% 0 0.00% 1 0.01% 205.222.52.34.bc.googleusercontent.com
12 2008 0.84% 2004 1.36% 10611 0.08% 0 0.00% 0 0.00% 1 0.01% 45.154.98.112.powered.by.rdp.sh
13 1947 0.82% 493 0.34% 58735 0.42% 0 0.00% 0 0.00% 3 0.02% 188x187x26x175.dynamic.spb.ertelecom.ru
14 1904 0.80% 513 0.35% 53794 0.38% 0 0.00% 0 0.00% 7 0.05% 5x16x87x131.dynamic.spb.ertelecom.ru
15 1848 0.78% 469 0.32% 51605 0.37% 0 0.00% 0 0.00% 1 0.01% 5x16x75x186.dynamic.spb.ertelecom.ru
16 1619 0.68% 1594 1.09% 7738 0.05% 0 0.00% 0 0.00% 4 0.03% ip91.ip-51-79-186.net
17 1599 0.67% 1595 1.09% 8058 0.06% 0 0.00% 0 0.00% 1 0.01% 57.106.77.103.in-addr.arpa
18 1379 0.58% 1164 0.79% 13211 0.09% 0 0.00% 0 0.00% 77 0.59% node-103-240-99-210.alliancebroadband.in
19 1356 0.57% 328 0.22% 36518 0.26% 0 0.00% 0 0.00% 2 0.02% 5x16x74x253.dynamic.spb.ertelecom.ru
20 1261 0.53% 1043 0.71% 12352 0.09% 0 0.00% 0 0.00% 95 0.73% 112.204.170.89.pldt.net
21 1245 0.52% 1046 0.71% 11696 0.08% 0 0.00% 0 0.00% 78 0.60% 171.75.223.31.srv.turk.net
22 1098 0.46% 1014 0.69% 11552 0.08% 0 0.00% 0 0.00% 116 0.89% dynamic-ip-adsl.viettel.vn
23 1073 0.45% 271 0.18% 35775 0.25% 0 0.00% 0 0.00% 1 0.01% 188x187x29x167.dynamic.spb.ertelecom.ru
24 1053 0.44% 268 0.18% 35138 0.25% 0 0.00% 0 0.00% 2 0.02% 188x187x27x46.dynamic.spb.ertelecom.ru
25 818 0.34% 691 0.47% 7868 0.06% 0 0.00% 0 0.00% 48 0.37% 130.77.223.31.srv.turk.net
26 816 0.34% 762 0.52% 3391 0.02% 0 0.00% 0 0.00% 6 0.05% ip84.ip-51-79-214.net
27 727 0.31% 699 0.48% 3195 0.02% 0 0.00% 0 0.00% 4 0.03% ip198.ip-51-79-152.net
28 595 0.25% 501 0.34% 5984 0.04% 0 0.00% 0 0.00% 33 0.25% 207-47-253-243.sktn.hsdb.sasknet.sk.ca
29 577 0.24% 422 0.29% 5363 0.04% 0 0.00% 0 0.00% 108 0.83% 69.48.202.178
30 566 0.24% 310 0.21% 560005 3.97% 0 0.00% 0 0.00% 4 0.03% 74.7.243.199

Top 10 of 5561 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 59279 24.90% 35572 24.21% 5964166 42.26% 0 0.00% 0 0.00% 1 0.01% v813957.hosted-by-vdsina.com
2 41762 17.54% 23096 15.72% 3973561 28.16% 0 0.00% 0 0.00% 57 0.44% 5.142.207.3
3 18277 7.68% 10967 7.47% 1839153 13.03% 0 0.00% 0 0.00% 1 0.01% 65-21-236-214.serverhub.ru
4 566 0.24% 310 0.21% 560005 3.97% 0 0.00% 0 0.00% 4 0.03% 74.7.243.199
5 7981 3.35% 1988 1.35% 226653 1.61% 0 0.00% 0 0.00% 3 0.02% 5x3x188x123.dynamic.spb.ertelecom.ru
6 4845 2.04% 1213 0.83% 151090 1.07% 0 0.00% 0 0.00% 1 0.01% 5x16x86x205.dynamic.spb.ertelecom.ru
7 4116 1.73% 1032 0.70% 130990 0.93% 0 0.00% 0 0.00% 3 0.02% 5x16x84x79.dynamic.spb.ertelecom.ru
8 3425 1.44% 858 0.58% 105041 0.74% 0 0.00% 0 0.00% 1 0.01% 5x3x176x218.dynamic.spb.ertelecom.ru
9 9 0.00% 7 0.00% 84099 0.60% 0 0.00% 0 0.00% 5 0.04% crawl-66-249-76-6.googlebot.com
10 17917 7.53% 8945 6.09% 68583 0.49% 0 0.00% 0 0.00% 18 0.14% 178.16.53.173

Top 30 of 1293 Total Referrers
# Hits Referrer
1 59279 24.90% https://cryptpcard.com/en
2 50581 21.25% - (Direct Request)
3 29532 12.41% https://ksxytor.ru
4 18277 7.68% https://kgm-sim.ru
5 12511 5.26% https://acta.energy.uth.gr/wp-login.php
6 4778 2.01% https://viagra-good24.ru/cialis/kupit-super-tadarayz-v-moskve
7 4727 1.99% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
8 4716 1.98% https://acta.energy.uth.gr/
9 3955 1.66% https://misterdick.ru
10 3906 1.64% https://spb-generic.ru
11 3851 1.62% https://viagra-good24.ru
12 3184 1.34% https://spb-generic.ru/tadalafil/djenerik-sialis-40-mg
13 3172 1.33% https://spb-generic.ru/s-dapoksetinom/super-tadarise-sialis-20-mg-dapoksetin-60-mg
14 2813 1.18% https://viagra-good24.ru/viagra/kupit-super-p-force-v-moskve
15 2807 1.18% https://viagra-good24.ru/viagra/kupit-avanafil-100mg-v-moskve
16 2758 1.16% https://viagra-good24.ru/viagra
17 2750 1.16% https://viagra-good24.ru/levitra
18 2722 1.14% https://viagra-good24.ru/cialis
19 2378 1.00% https://acta.energy.uth.gr//wp-login.php
20 1994 0.84% http://acta.energy.uth.gr/stats/usage_202606.html
21 1419 0.60% http://acta.energy.uth.gr/wp-login.php
22 1045 0.44% https://www.google.com/search
23 963 0.40% http://acta.energy.uth.gr/post-sitemap.xml
24 963 0.40% https://acta.energy.uth.gr/post-sitemap.xml
25 829 0.35% https://master-ok.kiev.ua
26 821 0.34% http://acta.energy.uth.gr/stats/usage_202407.html
27 764 0.32% https://cherrybikes.bike
28 748 0.31% https://acta.energy.uth.gr/stats/usage_202505.html
29 638 0.27% https://what.in.ua
30 625 0.26% https://podokonnikshop.com.ua

Top 4 of 4 Total Search Strings
# Hits Search String
1 120 97.56% acta.energy.uth.gr
2 1 0.81% http://rdcvw.com/421471
3 1 0.81% https://pad.geolab.space/s/smvxvys3b
4 1 0.81% https://springforeststudio.com/3d-virtual-studio-set-what-you-need-to-know/

Top 15 of 1427 Total User Agents
# Hits User Agent
1 30738 12.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 30596 12.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 30548 12.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 30213 12.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 30170 12.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 17974 7.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 Chrome/120.0.0.0 Safari/537.36
7 8612 3.62% WordPress/7.0; https://acta.energy.uth.gr
8 6698 2.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36
9 5992 2.52% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 5760 2.42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 3871 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36
12 3452 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
13 2926 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36
14 2777 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
15 2449 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36

Usage by Country for June 2026

Top 30 of 137 Total Countries
# Hits Files kB F kB In kB Out Country
1 93124 39.12% 43693 29.74% 6781379 48.05% 0 0.00% 0 0.00% Russian Federation
2 76067 31.96% 49563 33.74% 6273101 44.45% 0 0.00% 0 0.00% Commercial (com)
3 18828 7.91% 9740 6.63% 77109 0.55% 0 0.00% 0 0.00% Germany
4 11172 4.69% 9948 6.77% 92557 0.66% 0 0.00% 0 0.00% Network (net)
5 9538 4.01% 9499 6.47% 54987 0.39% 0 0.00% 0 0.00% Greece
6 7946 3.34% 6458 4.40% 638413 4.52% 0 0.00% 0 0.00% United States
7 2879 1.21% 2444 1.66% 27408 0.19% 0 0.00% 0 0.00% India
8 2335 0.98% 2064 1.40% 24706 0.18% 0 0.00% 0 0.00% Vietnam
9 2008 0.84% 2004 1.36% 10611 0.08% 0 0.00% 0 0.00% St. Helena
10 1739 0.73% 1720 1.17% 9318 0.07% 0 0.00% 0 0.00% Address Routing (arpa)
11 1194 0.50% 1026 0.70% 13123 0.09% 0 0.00% 0 0.00% Unresolved/Unknown
12 1054 0.44% 591 0.40% 8816 0.06% 0 0.00% 0 0.00% China
13 882 0.37% 811 0.55% 6550 0.05% 0 0.00% 0 0.00% Netherlands
14 856 0.36% 748 0.51% 8779 0.06% 0 0.00% 0 0.00% Canada
15 776 0.33% 652 0.44% 7471 0.05% 0 0.00% 0 0.00% Seychelles
16 712 0.30% 614 0.42% 7093 0.05% 0 0.00% 0 0.00% European Union
17 592 0.25% 540 0.37% 5248 0.04% 0 0.00% 0 0.00% Great Britain (UK)
18 533 0.22% 96 0.07% 3419 0.02% 0 0.00% 0 0.00% France
19 461 0.19% 389 0.26% 3638 0.03% 0 0.00% 0 0.00% Korea, Republic of
20 380 0.16% 274 0.19% 3259 0.02% 0 0.00% 0 0.00% Iran
21 373 0.16% 324 0.22% 3517 0.02% 0 0.00% 0 0.00% Honduras
22 265 0.11% 217 0.15% 2756 0.02% 0 0.00% 0 0.00% Ukraine
23 228 0.10% 209 0.14% 1529 0.01% 0 0.00% 0 0.00% Romania
24 221 0.09% 201 0.14% 1491 0.01% 0 0.00% 0 0.00% Spain
25 204 0.09% 173 0.12% 1527 0.01% 0 0.00% 0 0.00% Denmark
26 201 0.08% 145 0.10% 1596 0.01% 0 0.00% 0 0.00% Singapore
27 184 0.08% 167 0.11% 1121 0.01% 0 0.00% 0 0.00% Turkey
28 180 0.08% 164 0.11% 1103 0.01% 0 0.00% 0 0.00% Australia
29 179 0.08% 150 0.10% 2108 0.01% 0 0.00% 0 0.00% South Africa
30 173 0.07% 168 0.11% 4109 0.03% 0 0.00% 0 0.00% Mexico


Generated by Webalizer Version 2.23